![]() |
|
|||||||||||||||
|
Below is a list of our premium Phish tickets for the concert at the Times Union Center in Albany, New York - *please note* prices are per ticket and in U.S. funds
|
|||||
|
|||||
| Phish | Friday, 11/27/09 @ 07:30pm | Times Union Center in Albany, NY | popups disabled? click here |
||
Retrieving Phish tickets..please be patient... |
Available![]() | Section![]() | Row![]() | Seats![]() | Price![]() | Notes | |
|
|
||||||
| 2 | FLOOR 2 | K | |03 - 04| | $260 no added fees | Ticketfast |
|
|
|
||||||
| 2 | FLOOR 3 | N | |01 - 02| | $195 no added fees | Ticketfast |
|
|
|
||||||
| 2 | 106 | B | |01 - 02| | $130 no added fees | Ticketfast |
|
|
|
||||||
| 4 | 119 | DD | |02 - 05| | $125 no added fees | Tfast |
|
|
|
||||||
| 3 | 119 | DD | |06 - 08| | $125 no added fees | Ticketfast |
|
|
|
||||||
| 2 | 117 | G | |04 - 05| | $120 no added fees | Ticketfast |
|
|
|
||||||
| 1 | FLOOR 6 | J | |07 - 07| | $120 no added fees | Ticketfast |
|
|
|
||||||
| 2 | FLOOR 9 | M | |03 - 04| | $120 no added fees | Ticketfast |
|
|
|
||||||
| 2 | FLOOR 6 | G | |09 - 10| | $120 no added fees | Ticketfast |
|
|
|
||||||
| 2 | 107 | S | |04 - 05| | $110 no added fees | Ticketfast |
|
|
|
||||||
| 4 | 118 | R | |05 - 08| | $110 no added fees | Ticketfast |
|
|
|
||||||
| 2 | 104 | N | $105 no added fees |
|
||
|
|
||||||
| 1 | 103 | A | $105 no added fees | Ticketfast |
|
|
|
|
||||||
| 2 | 103 | K | $105 no added fees | Ticketfast |
|
|
|
|
||||||
| 1 | 103 | L | $105 no added fees | Ticketfast |
|
|
|
|
||||||
| 2 | 114 | L | |08 - 09| | $105 no added fees | Ticketfast |
|
|
|
||||||
| 4 | 122 | G | $105 no added fees | Ez Pick Up In Albany |
|
|
|
|
||||||
| 4 | 117 | L | $105 no added fees | Ez Pick Up In Albany |
|
|
|
|
||||||
| 4 | 227 | H | $100 no added fees |
|
||
|
|
||||||
| 4 | 111 | O* | $100 no added fees | Ez Pick Up In Albany |
|
|
|
|
||||||
| 4 | 228 | E* | $100 no added fees | Ez Pick Up In Albany |
|
|
|
|
||||||
| 1 | 102 | F | $100 no added fees | Ticketfast |
|
|
|
|
||||||
| 2 | 127 | L | |07 - 08| | $100 no added fees | Ticketfast |
|
|
|
||||||
| 4 | 127 | K | $100 no added fees | Ez Pick Up In Albany |
|
|
|
|
||||||
| 4 | 109 | Q | $100 no added fees | Ez Pick Up In Albany |
|
|
|
|
||||||
| 4 | 130 | N | $95 no added fees |
|
||
|
|
||||||
| 1 | 210 | Q | |08 - 08| | $95 no added fees | Ticketfast |
|
|
|
||||||
| 3 | 216 | F | |04 - 06| | $95 no added fees | Ticketfast |
|
|
|
||||||
| 1 | 111 | N | |03 - 03| | $95 no added fees | Ticketfast |
|
|
|
||||||
| 2 | 112 | R | |09 - 10| | $95 no added fees | Ticketfast |
|
|
|
||||||
| 1 | 113 | R | |08 - 08| | $95 no added fees | Ticketfast |
|
|
|
||||||
| 2 | 206 | N | |12 - 13| | $95 no added fees | Ticketfast |
|
|
|
||||||
| 2 | 206 | Q | |02 - 03| | $95 no added fees | Ticketfast |
|
|
|
||||||
| 1 | 238 | P | |01 - 01| | $95 no added fees | Ticketfast |
|
|
|
||||||
| 1 | 243 | M | |04 - 04| | $95 no added fees | Ticketfast |
|
|
|
||||||
| 1 | 126 | R | |09 - 09| | $95 no added fees | Ticketfast |
|
|
|
||||||
| 1 | 204 | S | |07 - 07| | $95 no added fees | Ticketfast |
|
|
|
||||||
| 2 | 206 | B | |08 - 09| | $95 no added fees | Ticketfast |
|
|
|
||||||
| 1 | 206 | C | |02 - 02| | $95 no added fees | Ticketfast |
|
|
|
||||||
| 2 | 226 | B | |03 - 04| | $95 no added fees | Ticketfast |
|
|
|
||||||
| 1 | 226 | C | |01 - 01| | $95 no added fees | Ticketfast |
|
|
|
||||||
| 2 | 230 | R | |10 - 11| | $95 no added fees | Ticketfast |
|
|
|
||||||
| 2 | 111 | N | $95 no added fees | Ez Pick Up In Albany |
|
|
|
|
||||||
| 3 | 115 | F | $95 no added fees | Ez Pick Up In Albany |
|
|
|
|
||||||
| 2 | 228 | S | |05 - 06| | $95 no added fees | Ticketfast |
|
|
|
||||||
| 1 | 228 | S* | |13 - 13| | $95 no added fees | Ticketfast |
|
|
|
||||||
| 1 | 234 | N | |05 - 05| | $95 no added fees | Ticketfast |
|
|
|
||||||
| 2 | 236 | M | |04 - 05| | $95 no added fees | Ticketfast |
|
|
|
||||||
| 1 | 238 | N | |09 - 09| | $95 no added fees | Ticketfast |
|
|
|
||||||
| 1 | 240 | F | |09 - 09| | $95 no added fees | Ticketfast |
|
|
|
||||||
| 1 | 240 | H | |10 - 10| | $95 no added fees | Ticketfast |
|
|
|
||||||
| 1 | 240 | H* | |14 - 14| | $95 no added fees | Ticketfast |
|
|
|
||||||
| 1 | 240 | Q | |15 - 15| | $95 no added fees | Ticketfast |
|
|
|
||||||
| 1 | 243 | H | |07 - 07| | $95 no added fees | Ticketfast |
|
|
|
||||||
| 2 | 202 | S | |10 - 11| | $95 no added fees |
|
|
|
|
||||||
| 1 | 232 | H | |04 - 04| | $95 no added fees | Ticketfast |
|
|
|
||||||
| 1 | 234 | E | |03 - 03| | $95 no added fees | Ticketfast |
|
|
|
||||||
| 1 | 232 | F | |07 - 07| | $95 no added fees | Ticketfast |
|
|
|
||||||
| 3 | 114 | F | $95 no added fees | Ez Pick Up In Albany |
|
|
|
|
||||||
| 1 | 234 | N | |06 - 06| | $95 no added fees | Ticketfast |
|
|
|
||||||
| 1 | 238 | M | |05 - 05| | $95 no added fees | Ticketfast |
|
|
|
||||||
| 1 | 240 | F | |10 - 10| | $95 no added fees | Ticketfast |
|
|
|
||||||
| 1 | 230 | K | |15 - 15| | $95 no added fees | Ticketfast |
|
|
|
||||||
| 2 | 115 | R | $90 no added fees | Lower Level. |
|
|
|
|
||||||
| 4 | 215 | J | $85 no added fees |
|
||
|
|
||||||
| 4 | 214 | Q* | $80 no added fees | Ez Pick Up In Albany |
|
|
|
|
||||||
| 4 | 226 | R* | $80 no added fees | Ez Pick Up In Albany |
|
|
|
|
||||||
| 1 | 231 | N | $80 no added fees | Ez Pick Up In Albany |
|
|
|
|
||||||
| 2 | 237 | R | $80 no added fees | Ez Pick Up In Albany |
|
|
|
phish seating chart and times union center seating chart below | ||||||
ABC Tickets | www.abctickets.com | 38 Haddonfield Rd. Cherry Hill, NJ 08002
1.800.355.5555 (toll free) | 1.856.733.6000 (local) | 1.856.733.6048 (fax)
Remember we are a ticket agency, our prices are usually substantially higher than face value.
Our Privacy Policy