![]() |
|
|||||||||||||||
|
Below is a list of our premium Food City 250 tickets for the NASCAR Auto Racing at the Bristol Motor Speedway in Bristol, Tennessee - *please note* prices are per ticket and in U.S. funds
|
|||||
|
|||||
| Food City 250 | Friday, 08/20/10 @ TBA | Bristol Motor Speedway in Bristol, TN | popups disabled? click here |
||
Retrieving Food City 250 tickets..please be patient... |
Available![]() | Section![]() | Row![]() | Seats![]() | Price![]() | Notes | |
|
|
||||||
| 2 | WALTRIP X | 49 | $70 no added fees | Ships Week Of Event |
|
|
|
|
||||||
| 4 | Wallace Tower H | 9 | $65 no added fees |
|
||
|
|
||||||
| 2 | WALTRIP V | 49 | $75 no added fees |
|
||
|
|
||||||
| 4 | ALLISON TERR | 14 | $105 no added fees | In Hand Ready To Ship |
|
|
|
|
||||||
| 6 | ALLISON | 59 | $130 no added fees | Inhand Ready To Ship |
|
|
|
|
||||||
| 13 | KULW | 48 | $60 no added fees | In Hand Ready To Ship |
|
|
|
|
||||||
| 27 | KULW | 49 | $70 no added fees | In Hand Ready To Ship |
|
|
|
|
||||||
| 6 | KULW | 50 | $65 no added fees | In Hand Ready To Ship |
|
|
|
|
||||||
| 20 | WALTRIP | 16 | $70 no added fees |
|
||
|
|
||||||
| 10 | KULWICKI | 59 | $70 no added fees |
|
||
|
|
||||||
| 4 | WALLACE TOWER | 6 | $70 no added fees | Tower Seats |
|
|
|
|
||||||
| 3 | PEARSON | 25 | $70 no added fees |
|
||
|
|
||||||
| 10 | WALTRIP | 17 | $70 no added fees |
|
||
|
|
||||||
| 2 | KULWICKI | 60 | $70 no added fees |
|
||
|
|
||||||
| 10 | WALLACE TOWER | 7 | $70 no added fees | Tower Seats |
|
|
|
|
||||||
| 4 | WALLACE TOWER | 7 | $60 no added fees | Tower Seats |
|
|
|
|
||||||
| 4 | EARNHARDT TERR | Y 20 | $120 no added fees |
|
||
|
|
||||||
| 4 | KULWICKI K | 54 | $100 no added fees |
|
||
|
|
||||||
| 4 | KULWICKI N | 60 | $100 no added fees |
|
||
|
|
||||||
| 4 | PEARSON BB | 14 | $100 no added fees |
|
||
|
|
||||||
| 8 | PEARSON BB | 15 | $100 no added fees |
|
||
|
|
||||||
| 7 | PETTY F | 35 | $100 no added fees |
|
||
|
|
||||||
| 10 | WALLACE TOWER | J-2 | $70 no added fees | Up High In Between Turns 1 And 2 |
|
|
|
|
||||||
| 10 | WALLACE TOWER | Q-11 | $70 no added fees | Turn 1 Up High |
|
|
|
|
||||||
| 2 | KULWICKI | J-29 | $70 no added fees | Turn 2 |
|
|
|
|
||||||
| 2 | KULWICKI | K-35 | $70 no added fees | Turn 2 |
|
|
|
|
||||||
| 2 | KULWICKI | P-31 | $70 no added fees | Turn 1 |
|
|
|
|
||||||
| 2 | PEARSON | EE-7 | $70 no added fees | Turn 1 |
|
|
|
|
||||||
| 2 | PEARSON | FF-15 | $70 no added fees | Turn 1 |
|
|
|
|
||||||
| 2 | PEARSON | FF-18 | $70 no added fees | Turn 1 |
|
|
|
|
||||||
| 2 | PEARSON | FF-21 | $70 no added fees | Turn 1 |
|
|
|
|
||||||
| 4 | PEARSON | G-46 | $70 no added fees | Turn 1 |
|
|
|
|
||||||
| 2 | PEARSON | G-48 | $70 no added fees | Turn 1 |
|
|
|
|
||||||
| 2 | PEARSON | L-49 | $70 no added fees | Turn 1 |
|
|
|
|
||||||
| 2 | ALLISON TERRACE | A-16 | $90 no added fees | Frontstretch Up High Going Into Turn 1 |
|
|
|
|
||||||
| 4 | ALLISON TERRACE | C-14 | $90 no added fees | Frontstretch Up High Across From Pits |
|
|
|
|
||||||
| 4 | ALLISON TERRACE | C-17 | $90 no added fees | Frontstretch Up High Across From Pits |
|
|
|
|
||||||
| 2 | ALLISON TERRACE | C-18 | $90 no added fees | Frontstretch Up High Across From Pits |
|
|
|
|
||||||
| 2 | ALLISON TERRACE | D-12 | $90 no added fees | Frontstretch Up High Across From Pits |
|
|
|
|
||||||
| 2 | ALLISON TERRACE | D-13 | $90 no added fees | Frontstretch Up High Across From Pits |
|
|
|
|
||||||
| 6 | ALLISON TERRACE | D-15 | $90 no added fees | Frontstretch Up High Across From Pits |
|
|
|
|
||||||
| 6 | ALLISON TERRACE | D-16 | $90 no added fees | Frontstretch Up High Across From Pits |
|
|
|
|
||||||
| 2 | ALLISON TERRACE | E-13 | $90 no added fees | Frontstretch Up High Across From Pits |
|
|
|
|
||||||
| 2 | ALLISON TERRACE | E-14 | $90 no added fees | Frontstretch Up High Across From Pits |
|
|
|
|
||||||
| 2 | ALLISON TERRACE | F-12 | $90 no added fees | Close To Start Finish Line Up High |
|
|
|
|
||||||
| 2 | ALLISON TERRACE | F-17 | $90 no added fees | Close To Start Finish Line Up High |
|
|
|
|
||||||
| 2 | ALLISON TERRACE | F-18 | $90 no added fees | Close To Start Finish Line Up High |
|
|
|
|
||||||
| 2 | ALLISON TERRACE | I-14 | $90 no added fees | Close To Start Finish Line Up High |
|
|
|
|
||||||
| 2 | ALLISON TERRACE | I-17 | $90 no added fees | Close To Start Finish Line Up High |
|
|
|
|
||||||
| 6 | ALLISON TERRACE | J-15 | $90 no added fees | Close To Start Finish Line Up High |
|
|
|
|
||||||
| 3 | PEARSON TERRACE | H-14 | $115 no added fees | Turn 1 Up High |
|
|
|
|
||||||
| 2 | PEARSON TERRACE | H-15 | $115 no added fees | Turn 1 Up High |
|
|
|
|
||||||
| 2 | Allison Terrace | H 12 | $80 no added fees | Start/finish Line |
|
|
|
|
||||||
| 4 | AL TER B | 17 | $85 no added fees | Allison Terrace Near Start/finish Line. Ships Fedex End Of February. |
|
|
|
|
||||||
| 4 | AL TER C | 9 | $85 no added fees | Allison Terrace Near Start/finish Line. Ships Fedex. |
|
|
|
|
||||||
| 4 | AL TER D | 12 | $85 no added fees | Allison Terrace Near Start/finish Line. Ships Fedex End Of February. |
|
|
|
|
||||||
| 8 | AL TER G | 14 | $85 no added fees | Allison Terrace Near Start/finish Line. Piggyback 4+4. Ships Fedex End Of February. |
|
|
|
|
||||||
| 3 | AL TER G | 6 | $85 no added fees | Allison Terrace Near Start/finish Line. Ships Fedex End Of February. |
|
|
|
|
||||||
| 3 | AL TER M | 17 | $85 no added fees | Allison Terrace Near Start/finish Line. Ships Fedex End Of February. |
|
|
|
|
||||||
| 3 | AL TER O | 10 | $85 no added fees | Allison Terrace Near Start/finish Line. Ships Fedex End Of February. |
|
|
|
|
||||||
| 2 | AL TER O | 13 | $85 no added fees | Allison Terrace Near Start/finish Line. Ships Fedex End Of February. |
|
|
|
|
||||||
| 2 | AL TER O | 14 | $85 no added fees | Allison Terrace Near Start/finish Line. Ships Fedex End Of February. |
|
|
|
|
||||||
| 2 | Allison Terr J | 1 | $145 no added fees |
|
||
|
|
||||||
| 4 | ALLISON | N-57 | $85 no added fees | Frontstretch Coming Out Of Turn 4 |
|
|
|
|
||||||
| 2 | ALLISON | N-58 | $85 no added fees | Frontstretch Coming Out Of Turn 4 |
|
|
|
|
||||||
| 9 | ALLISON | N-59 | $85 no added fees | Frontstretch Coming Out Of Turn 4 |
|
|
|
|
||||||
| 14 | ALLISON | N-60 | $85 no added fees | Frontstretch Coming Out Of Turn 4 |
|
|
|
|
||||||
| 10 | ALLISON | N-61 | $85 no added fees | Frontstretch Coming Out Of Turn 4 |
|
|
|
|
||||||
| 4 | ALLISON | O-57 | $85 no added fees | Frontstretch Coming Out Of Turn 4 |
|
|
|
|
||||||
| 8 | ALLISON | O-58 | $85 no added fees | Frontstretch Coming Out Of Turn 4 |
|
|
|
|
||||||
| 10 | ALLISON | O-59 | $85 no added fees | Frontstretch Coming Out Of Turn 4 |
|
|
|
|
||||||
| 10 | ALLISON | O-60 | $85 no added fees | Frontstretch Coming Out Of Turn 4 |
|
|
|
|
||||||
| 8 | ALLISON | O-62 | $85 no added fees | Frontstretch Coming Out Of Turn 4 |
|
|
|
|
||||||
| 2 | ALLISON | N 57 | $85 no added fees | Frontstretch Coming Out Of Turn 4 |
|
|
|
|
||||||
| 6 | Allison Terrace | N 15 | $105 no added fees | Allison Terrace Front Stretch Close To Turn 1 & Pit Entrance - Aisle I |
|
|
|
|
||||||
| 11 | Wallace Tower | O 3 | $60 no added fees | 3th Row Tower Between Turn 1 And 2 |
|
|
|
|
||||||
| 2 | Wallace Tower | O 4 | $55 no added fees | 4th Row Tower Between Turn 1 And 2 |
|
|
|
|
||||||
| 15 | Wallace Tower | Q 5 | $65 no added fees | 5th Row Tower Between Turn 1 And 2 |
|
|
|
|
||||||
| 8 | WALLACE TWR F | 12 | $65 no added fees | Reserved Seats - Turn 2 |
|
|
|
|
||||||
| 8 | WALLACE TWR F | 4 | $75 no added fees | Reserved Seats - Turn 2 |
|
|
|
|
||||||
| 4 | WALLACE TWR D | 5 | $50 no added fees | Reserved Seats - Turn 2 |
|
|
|
|
||||||
| 8 | WALLACE TWR D | 6 | $60 no added fees | Reserved Seats - Turn 2 |
|
|
|
|
||||||
| 5 | PEARSON HH | 21 | $90 no added fees | 1st Turn Frontstretch |
|
|
|
|
||||||
| 3 | PEARSON J | 59 | $90 no added fees | 1st Turn Frontstretch |
|
|
|
|
||||||
| 4 | PEARSON J | 60 | $90 no added fees | 1st Turn Frontstretch |
|
|
|
|
||||||
| 10 | EARNHARDT TERRACE | Y-14 | $85 no added fees | Earnhardt Terrace - Frontstrech High - Across From Pits |
|
|
|
|
||||||
| 2 | WALLACE TOWER | H-10 | $50 no added fees | Between Tunrs 1 & 2 - High In Turn |
|
|
|
|
||||||
| 2 | AL TER C | 5 | $85 no added fees | Allison Terrace Near Start/finish Line. Ships Fedex. |
|
|
|
|
||||||
| 10 | PEARSON K | 41 | $275 no added fees | Turn 1 In Hand Ready To Ship |
|
|
|
|
||||||
| 4 | PEARSON K | 48 | $275 no added fees | Turn 1. In Hand Ready To Ship |
|
|
|
|
||||||
| 6 | PEARSON K | 42 | $275 no added fees | Turn 1. Tickets In Hand Ready To Ship. |
|
|
|
|
||||||
| 6 | PEARSON TERRACE L | 54 | $275 no added fees | Turn 1. Tickets In Hand Ready To Ship. |
|
|
|
|
||||||
| 4 | PEARSON TERRACE L | 17 | $275 no added fees | Turn 1. Tickets In Hand Ready To Ship. |
|
|
|
|
||||||
| 6 | PEARSON K | 38 | $90 no added fees | 1st Turn Frontstretch |
|
|
|
|
||||||
| 6 | PEARSON K | 39 | $90 no added fees | 1st Turn Frontstretch |
|
|
|
|
||||||
| 20 | WALTRIP-V | 59 | $85 no added fees |
|
||
|
|
||||||
| 18 | KULWICKI H | 54 | $85 no added fees |
|
||
|
|
||||||
| 6 | PETTY F | 25 | $100 no added fees |
|
||
|
|
||||||
| 6 | PETTY F | 22 | $90 no added fees |
|
| Retrieving the next set of tickets.. | ||||||
|
|
||||||
| 6 | PETTY F | 23 | $95 no added fees |
|
||
|
|
||||||
| 4 | KULWICKI F | 19 | $65 no added fees |
|
||
|
|
||||||
| 4 | Allison Terrace | H 9 | $115 no added fees | Start/finish Line |
|
|
|
|
||||||
| 4 | WALTRIP U | 43 | $70 no added fees |
|
||
|
|
||||||
| 2 | ALLISON TERR | I13 | $130 no added fees | Allison Terrace |
|
|
|
|
||||||
| 2 | Allison Terrace | J 2 | $100 no added fees | Near Start/finish Line |
|
|
|
|
||||||
| 2 | PEARSON | A 45 | $85 no added fees |
|
||
|
|
||||||
| 2 | PEARSON | A 47 | $85 no added fees |
|
||
|
|
||||||
| 2 | PEARSON | C 51 | $85 no added fees |
|
||
|
|
||||||
| 4 | PEARSON | C 53 | $85 no added fees |
|
||
|
|
||||||
| 4 | PEARSON | C 59 | $85 no added fees |
|
||
|
|
||||||
| 4 | ALLISON TERRACE-K | 7 | $110 no added fees | Can Be E-mailed |
|
|
|
|
||||||
| 2 | ALLISON TERRACE J | J-06 | $85 no added fees |
|
||
|
|
||||||
| 4 | ALLISON TERRACE I | I-11 | $80 no added fees |
|
||
|
|
||||||
| 3 | ALLISON TERRACE J | J-17 | $75 no added fees |
|
||
|
|
||||||
| 2 | ALLISON TERRACE I | I-13 | $80 no added fees |
|
||
|
|
||||||
| 6 | ALLISON TERRACE J | J-03 | $90 no added fees |
|
||
|
|
||||||
| 1 | EARNHARDT TER | G 2 | $95 no added fees | Earnhardt Terrace |
|
|
|
|
||||||
| 4 | EARNHARDT TER | G 3 | $95 no added fees | Earnhardt Terrace |
|
|
|
|
||||||
| 4 | ALLISON L | 43 | $100 no added fees |
|
||
|
|
||||||
| 4 | Allison Terrace | K 2 + 4 | $125 no added fees | Buy All 4 Tickets, Get 4 Free Tickets To The Truck Race On Friday!!! |
|
|
|
|
||||||
| 2 | EARNHARDT TERR | O-13 | $90 no added fees |
|
||
|
|
||||||
| 2 | EARNHARDT TERR | Q-14 | $90 no added fees |
|
||
|
|
||||||
| 4 | EARNHARDT TERR | U-18 | $95 no added fees |
|
||
|
|
||||||
| 4 | WALTRIP | DD-53 | $70 no added fees |
|
||
|
|
||||||
| 5 | PEARSON | F-50 | $85 no added fees | In Hand-ready To Ship-1st Turn |
|
|
|
|
||||||
| 6 | Allison Terr K | 8 | $145 no added fees |
|
||
|
|
||||||
| 2 | ALLISON TERRACE A | 15 | $90 no added fees | Frontstretch |
|
|
|
|
||||||
| 4 | KULWICKI TERRACE C | 1 | $80 no added fees | Turn 2 |
|
|
|
|
||||||
| 4 | KULWICKI H | 39 | $70 no added fees | Betw/ Turns 1 & 2 |
|
|
|
|
||||||
| 10 | WALLACE TOWER K | 1 | $60 no added fees | Betw/ Turns 1 & 2 |
|
|
|
|
||||||
| 6 | WALLACE TOWER K | 2 | $60 no added fees | Betw/ Turns 1 & 2 |
|
|
|
|
||||||
| 4 | WALLACE TOWER I | 4 | $55 no added fees | Betw/ Turns 1 & 2 |
|
|
|
|
||||||
| 2 | WALTRIP R | 53 | $60 no added fees | Betw/ Turns 3 & 4 |
|
|
|
|
||||||
| 3 | EARNHARDT TERRACE | 2 | $75 no added fees | Backstretch Near Exit Of Turn 2 |
|
|
|
|
||||||
| 3 | ALLISON TERRACE O | 14 | $95 no added fees | Frontstretch |
|
|
|
|
||||||
| 4 | WALTRIP Z | 55 | $70 no added fees | Turn 3 |
|
|
|
|
||||||
| 4 | KULWICKI TERRACE C | 14 | $75 no added fees | Turn 2 |
|
|
|
|
||||||
| 2 | ALLISON TERRACE E | 10 | $100 no added fees | Frontstretch |
|
|
|
|
||||||
| 2 | ALLISON TERRACE D | 9 | $100 no added fees | Frontstretch |
|
|
|
|
||||||
| 3 | WALTRIP U | 59 | $65 no added fees | Betwn Turns 3 & 4 |
|
|
|
|
||||||
| 3 | WALTRIP U | 54 | $65 no added fees | Betwn Turns 3 & 4 |
|
|
|
|
||||||
| 2 | ALLISON TERRACE B | 9 | $95 no added fees | Frontstretch |
|
|
|
|
||||||
| 2 | ALLISON TERRACE L | 9 | $100 no added fees | Frontstretch |
|
|
|
|
||||||
| 3 | WALTRIP Y | 56 | $65 no added fees | Turn 3 |
|
|
|
|
||||||
| 4 | WALLACE TOWER F | 3 | $55 no added fees | Turn 2 |
|
|
|
|
||||||
| 2 | ALLISON TERRACE N | 15 | $100 no added fees | Frontstretch |
|
|
|
|
||||||
| 3 | EARNHARDT TERRACE | 14 | $75 no added fees | Backstretch |
|
|
|
|
||||||
| 3 | WALTRIP EE | 23 | $65 no added fees | Near Turn 3 |
|
|
|
|
||||||
| 2 | KULWICKI TERRACE J | 14 | $75 no added fees | Betw/ Turns 1 & 2 |
|
|
|
|
||||||
| 3 | WALTRIP DD | 56 | $65 no added fees | Turn 3 |
|
|
|
|
||||||
| 4 | PETTY C | 25 | $65 no added fees | Turn 3 |
|
|
|
|
||||||
| 10 | WALLACE TOWER K | 3 | $60 no added fees | Between Turns 1 & 2 |
|
|
|
|
||||||
| 4 | WALTRIP X | 31 | $70 no added fees | Backstretch Near Exit Of Turn 2 |
|
|
|
|
||||||
| 2 | KULWICKI R | 55 | $65 no added fees | Near Turn 1 |
|
|
|
|
||||||
| 2 | WALTRIP U | 31 | $65 no added fees | Betwn Turns 3 & 4 |
|
|
|
|
||||||
| 2 | WALTRIP W | 39 | $65 no added fees | Turn 3 |
|
|
|
|
||||||
| 3 | PETTY TERRACE C | 2 | $75 no added fees | Turn 2 |
|
|
|
|
||||||
| 2 | KULWICKI S | 41 | $70 no added fees | Turn 1 |
|
|
|
|
||||||
| 2 | WALTRIP GG | 21 | $65 no added fees | Backstretch Near Turn 3 |
|
|
|
|
||||||
| 2 | WALLACE TOWER M | 11 | $55 no added fees | Between Turns 1 & 2 |
|
|
|
|
||||||
| 3 | JR JOHNSON A | 8 | $65 no added fees | Backstretch |
|
|
|
|
||||||
| 3 | PETTY D | 26 | $65 no added fees | Turn 2 |
|
|
|
|
||||||
| 2 | KULWICKI G | 26 | $70 no added fees | Betw/ Turns 1 & 2 |
|
|
|
|
||||||
| 2 | KULWICKI TERRACE O | 5 | $80 no added fees | Turn 1 |
|
|
|
|
||||||
| 3 | EARNHARDT TERRACE | 13 | $75 no added fees | Backstretch Near Exit Of Turn 2 |
|
|
|
|
||||||
| 3 | KULWICKI TERRACE F | 13 | $80 no added fees | Turn 2 |
|
|
|
|
||||||
| 2 | KULWICKI TERRACE F | 15 | $75 no added fees | Turn 2 |
|
|
|
|
||||||
| 3 | PEARSON E | 58 | $75 no added fees | Turn 1 |
|
|
|
|
||||||
| 2 | KULWICKI H | 42 | $70 no added fees | Turn 2 |
|
|
|
|
||||||
| 4 | WALLACE TOWER R | 3 | $55 no added fees | Turn 1 |
|
|
|
|
||||||
| 4 | KULWICKI TERRACE B | 20 | $80 no added fees | Turn 2 |
|
|
|
|
||||||
| 4 | WALTRIP V | 40 | $70 no added fees | Turn 3 |
|
|
|
|
||||||
| 2 | WALTRIP DD | 47 | $65 no added fees | Turn 3 |
|
|
|
|
||||||
| 2 | ALLISON TERRACE O | 13 | $95 no added fees | Frontstretch |
|
|
|
|
||||||
| 4 | KULWICKI I | 58 | $70 no added fees | Turn 2 |
|
|
|
|
||||||
| 3 | EARNHARDT TERRACE | 12 | $75 no added fees | Backstretch |
|
|
|
|
||||||
| 2 | ALLISON TERRACE C | 7 | $95 no added fees | Frontstretch |
|
|
|
|
||||||
| 2 | PETTY A | 20 | $60 no added fees | Turn 2 Exit |
|
|
|
|
||||||
| 2 | ALLISON TERRACE E* | 10 | $95 no added fees | Frontstretch |
|
|
|
food city 250 seating chart and bristol motor speedway seating chart below | ||||||
ABC Tickets | www.abctickets.com | 38 Haddonfield Rd. Cherry Hill, NJ 08002
1.800.355.5555 (toll free) | 1.856.733.6000 (local) | 1.856.733.6048 (fax)
Remember we are a ticket agency, our prices are usually substantially higher than face value.
Our Privacy Policy