![]() |
|
|||||||||||||||
|
Below is a list of our premium Boston College Eagles Mens Basketball tickets for the College Basketball at the Conte Forum in Chestnut Hill, Massachusetts - *please note* prices are per ticket and in U.S. funds
|
|||||
|
|||||
| Boston College Eagles Mens Basketball | Tuesday, 01/5/10 @ 07:00pm | Conte Forum in Chestnut Hill, MA | popups disabled? click here |
||
Retrieving Boston College Eagles Mens Basketball tickets..please be patient... |
Available![]() | Section![]() | Row![]() | Seats![]() | Price![]() | Notes | |
|
|
||||||
| 4 | SEC MM | 27 | $65 no added fees | Center Court |
|
|
|
|
||||||
| 3 | SEC AA | 24 | $65 no added fees | Center Court |
|
|
|
|
||||||
| 4 | SEC LL | 26 | $65 no added fees | Center Court |
|
|
|
|
||||||
| 4 | SEC MM | 23 | $65 no added fees | Center Court |
|
|
|
|
||||||
| 2 | SEC MM | 24 | $65 no added fees | Center Court |
|
|
|
|
||||||
| 4 | SEC XX | 24 | $65 no added fees | Center Court |
|
|
|
|
||||||
| 2 | SEC XX | 25 | $65 no added fees | Center Court |
|
|
|
|
||||||
| 4 | P | 9 | |N/A - N/A| | $60 no added fees | Lower Corner |
|
|
|
||||||
| 4 | SEC BB | 25 | $60 no added fees | Free Throw Line |
|
|
|
|
||||||
| 8 | SEC LL | 32 | $60 no added fees | Center Court |
|
|
|
|
||||||
| 8 | SEC MM | 34 | $60 no added fees | Center Court |
|
|
|
|
||||||
| 4 | SEC LL | 35 | $60 no added fees | Center Court |
|
|
|
|
||||||
| 2 | SEC KK | 20 | $60 no added fees | Free Throw Line |
|
|
|
|
||||||
| 2 | SEC KK | 21 | $60 no added fees | Free Throw Line |
|
|
|
|
||||||
| 4 | SEC NN | 20 | $60 no added fees | Free Throw Line |
|
|
|
|
||||||
| 6 | SEC NN | 22 | $60 no added fees | Free Throw Line |
|
|
|
|
||||||
| 4 | SEC WW | 22 | $60 no added fees | Free Throw Line |
|
|
|
|
||||||
| 10 | SEC LL | 34 | $60 no added fees | Center Court |
|
|
|
|
||||||
| 4 | LL | 35 | $55 no added fees |
|
||
|
|
||||||
| 4 | LL | 36 | $55 no added fees |
|
||
|
|
||||||
| 4 | SEC JJ | 16 | $55 no added fees | Baseline - Front Row Of Section |
|
|
|
|
||||||
| 2 | SEC KK | 30 | $55 no added fees | Free Throw Line |
|
|
|
|
||||||
| 4 | MM | 29 | $50 no added fees | Center Court - Seats Are Together |
|
|
|
|
||||||
| 6 | LL | 29 | $50 no added fees | Near Center Court |
|
|
|
|
||||||
| 4 | OO | 16 | $45 no added fees | Front Row Uppers |
|
|
|
|
||||||
| 2 | OO | 21 | $45 no added fees |
|
||
|
|
||||||
| 6 | MM | 36 | $45 no added fees |
|
||
|
|
||||||
| 10 | OO | 24 | $45 no added fees |
|
||
|
|
||||||
| 4 | SEC JJ | 36 | $45 no added fees | Baseline |
|
|
|
|
||||||
| 11 | LL | 33 | $45 no added fees | Center Court |
|
|
|
|
||||||
| 10 | XX | 33 | $45 no added fees | Center Court |
|
|
|
|
||||||
| 2 | SEC JJ | 34 | $45 no added fees | Baseline |
|
|
|
|
||||||
| 4 | SEC JJ | 35 | $45 no added fees | Baseline |
|
|
|
boston college eagles mens basketball seating chart and conte forum seating chart below | ||||||
ABC Tickets | www.abctickets.com | 38 Haddonfield Rd. Cherry Hill, NJ 08002
1.800.355.5555 (toll free) | 1.856.733.6000 (local) | 1.856.733.6048 (fax)
Remember we are a ticket agency, our prices are usually substantially higher than face value.
Our Privacy Policy