![]() |
|
|||||||||||||||
|
Below is a list of our premium Boston College Eagles Mens Basketball vs Florida State Seminoles Mens Basketball tickets for their College Basketball game at the Conte Forum in Chestnut Hill, Massachusetts - *please note* prices are per ticket and in U.S. funds
|
|||||
|
|||||
| Boston College Eagles Mens Basketball vs. Florida State Seminoles Mens Basketball | Saturday, 01/30/10 @ 03:00pm | Conte Forum in Chestnut Hill, MA | popups disabled? click here |
||
Retrieving Boston College Eagles Mens Basketball tickets..please be patient... |
Available![]() | Section![]() | Row![]() | Seats![]() | Price![]() | Notes | |
| **FEATURED** Boston College Eagles Mens Basketball tickets below in orange are on sale - cheaper than anyone else! | ||||||
|
|
||||||
| 10 | WW | 29 | $15 no added fees |
|
||
|
|
||||||
| 4 | SEC MM | 27 | $100 no added fees | Center Court |
|
|
|
|
||||||
| 3 | SEC AA | 24 | $100 no added fees | Center Court |
|
|
|
|
||||||
| 4 | SEC LL | 26 | $100 no added fees | Center Court |
|
|
|
|
||||||
| 4 | SEC MM | 23 | $100 no added fees | Center Court |
|
|
|
|
||||||
| 2 | SEC MM | 24 | $100 no added fees | Center Court |
|
|
|
|
||||||
| 4 | SEC XX | 24 | $100 no added fees | Center Court |
|
|
|
|
||||||
| 2 | SEC XX | 25 | $100 no added fees | Center Court |
|
|
|
|
||||||
| 4 | LL | 36 | $95 no added fees |
|
||
|
|
||||||
| 4 | SEC LL | 32 | $90 no added fees | Center Court |
|
|
|
|
||||||
| 8 | SEC MM | 34 | $90 no added fees | Center Court |
|
|
|
|
||||||
| 10 | SEC LL | 34 | $90 no added fees | Center Court |
|
|
|
|
||||||
| 4 | SEC BB | 25 | $80 no added fees | Free Throw Line |
|
|
|
|
||||||
| 2 | SEC KK | 20 | $80 no added fees | Free Throw Line |
|
|
|
|
||||||
| 2 | SEC KK | 21 | $80 no added fees | Free Throw Line |
|
|
|
|
||||||
| 4 | SEC NN | 20 | $80 no added fees | Free Throw Line |
|
|
|
|
||||||
| 6 | SEC NN | 22 | $80 no added fees | Free Throw Line |
|
|
|
|
||||||
| 4 | SEC WW | 22 | $80 no added fees | Free Throw Line |
|
|
|
|
||||||
| 6 | BB | 27 | $75 no added fees | Free Throw Line |
|
|
|
|
||||||
| 6 | LL | 29 | $75 no added fees | Near Center Court |
|
|
|
|
||||||
| 4 | P | 9 | |N/A - N/A| | $70 no added fees | Lower Corner |
|
|
|
||||||
| 2 | OO | 21 | $70 no added fees |
|
||
|
|
||||||
| 4 | SEC JJ | 16 | $70 no added fees | Baseline - Front Row Of Section |
|
|
|
|
||||||
| 2 | SEC KK | 30 | $70 no added fees | Free Throw Line |
|
|
|
|
||||||
| 11 | LL | 33 | $70 no added fees | Center Court |
|
|
|
|
||||||
| 10 | XX | 33 | $70 no added fees | Center Court |
|
|
|
|
||||||
| 4 | SEC JJ | 36 | $60 no added fees | Baseline |
|
|
|
|
||||||
| 4 | SEC JJ | 34 | $60 no added fees | Baseline |
|
|
|
|
||||||
| 4 | SEC JJ | 35 | $60 no added fees | Baseline |
|
|
|
|
||||||
| 6 | NN | 25 | $60 no added fees | E-tickets - Can Email |
|
|
|
|
||||||
| 7 | WW | 25 | $60 no added fees | E-tickets - Can Email |
|
|
|
|
||||||
| 10 | WW | 28 | $55 no added fees | E-tickets - Can Email |
|
|
|
|
||||||
| 6 | MM | 36 | $50 no added fees |
|
||
|
|
||||||
| 10 | OO | 24 | $50 no added fees |
|
||
|
boston college eagles mens basketball seating chart and conte forum seating chart below | ||||||
ABC Tickets | www.abctickets.com | 38 Haddonfield Rd. Cherry Hill, NJ 08002
1.800.355.5555 (toll free) | 1.856.733.6000 (local) | 1.856.733.6048 (fax)
Remember we are a ticket agency, our prices are usually substantially higher than face value.
Our Privacy Policy