![]() |
|
|||||||||||||||
|
Below is a list of our premium Boston College Eagles Mens Basketball tickets for the College Basketball at the Conte Forum in Chestnut Hill, Massachusetts - *please note* prices are per ticket and in U.S. funds
|
|||||
|
|||||
| Boston College Eagles Mens Basketball | Saturday, 02/20/10 @ 12:00pm | Conte Forum in Chestnut Hill, MA | popups disabled? click here |
||
Retrieving Boston College Eagles Mens Basketball tickets..please be patient... |
Available![]() | Section![]() | Row![]() | Seats![]() | Price![]() | Notes | |
|
|
||||||
| 3 | D | 21 | $520 no added fees |
|
||
|
|
||||||
| 4 | P | 21 | $520 no added fees |
|
||
|
|
||||||
| 2 | I | 19 | $455 no added fees |
|
||
|
|
||||||
| 4 | SEC MM | 27 | $350 no added fees | Center Court |
|
|
|
|
||||||
| 3 | SEC AA | 24 | $350 no added fees | Center Court |
|
|
|
|
||||||
| 4 | SEC LL | 26 | $350 no added fees | Center Court |
|
|
|
|
||||||
| 4 | SEC MM | 23 | $350 no added fees | Center Court |
|
|
|
|
||||||
| 2 | SEC MM | 24 | $350 no added fees | Center Court |
|
|
|
|
||||||
| 4 | SEC XX | 24 | $350 no added fees | Center Court |
|
|
|
|
||||||
| 2 | SEC XX | 25 | $350 no added fees | Center Court |
|
|
|
|
||||||
| 10 | XX | 33 | $345 no added fees | Center Court |
|
|
|
|
||||||
| 11 | LL | 33 | $345 no added fees | Center Court |
|
|
|
|
||||||
| 8 | SEC LL | 32 | $320 no added fees | Center Court |
|
|
|
|
||||||
| 4 | SEC MM | 33 | $320 no added fees | Center Court |
|
|
|
|
||||||
| 8 | SEC MM | 34 | $320 no added fees | Center Court |
|
|
|
|
||||||
| 4 | SEC XX | 32 | $320 no added fees | Center Court |
|
|
|
|
||||||
| 10 | SEC LL | 34 | $320 no added fees | Center Court |
|
|
|
|
||||||
| 4 | LL | 36 | $310 no added fees |
|
||
|
|
||||||
| 2 | SEC KK | 20 | $300 no added fees | Free Throw Line |
|
|
|
|
||||||
| 2 | SEC KK | 21 | $300 no added fees | Free Throw Line |
|
|
|
|
||||||
| 2 | SEC NN | 20 | $300 no added fees | Free Throw Line |
|
|
|
|
||||||
| 6 | SEC NN | 22 | $300 no added fees | Free Throw Line |
|
|
|
|
||||||
| 4 | SEC WW | 22 | $300 no added fees | Free Throw Line |
|
|
|
|
||||||
| 6 | LL | 29 | $275 no added fees | Near Center Court |
|
|
|
|
||||||
| 2 | OO | 16 | $260 no added fees | Front Row Uppers |
|
|
|
|
||||||
| 4 | SEC JJ | 16 | $260 no added fees | Baseline - Front Row Of Section |
|
|
|
|
||||||
| 2 | SEC KK | 30 | $260 no added fees | Free Throw Line |
|
|
|
|
||||||
| 2 | LL | 32 | $260 no added fees |
|
||
|
|
||||||
| 4 | NN | 35 | $260 no added fees |
|
||
|
|
||||||
| 4 | MM | 29 | $260 no added fees | Center Court - Seats Are Together |
|
|
|
|
||||||
| 6 | NN | 34 | $260 no added fees | Free Throw Line |
|
|
|
|
||||||
| 2 | OO | 21 | $255 no added fees |
|
||
|
|
||||||
| 4 | BB | 34 | $245 no added fees |
|
||
|
|
||||||
| 4 | MM | 36 | $230 no added fees |
|
||
|
|
||||||
| 12 | MM | 37 | $230 no added fees | E-tickets - Can Email |
|
|
|
|
||||||
| 4 | SEC JJ | 36 | $210 no added fees | Baseline |
|
|
|
|
||||||
| 4 | SEC JJ | 34 | $210 no added fees | Baseline |
|
|
|
|
||||||
| 4 | SEC JJ | 35 | $210 no added fees | Baseline |
|
|
|
|
||||||
| 3 | JJ | 32 | $195 no added fees |
|
||
|
|
||||||
| 10 | BB | 30 | $195 no added fees | E-tickets - Can Email |
|
|
|
|
||||||
| 4 | OO | 36 | $190 no added fees |
|
||
|
|
||||||
| 4 | JJ | 36 | $190 no added fees |
|
||
|
|
||||||
| 9 | OO | 24 | $180 no added fees |
|
||
|
boston college eagles mens basketball seating chart and conte forum seating chart below | ||||||
ABC Tickets | www.abctickets.com | 38 Haddonfield Rd. Cherry Hill, NJ 08002
1.800.355.5555 (toll free) | 1.856.733.6000 (local) | 1.856.733.6048 (fax)
Remember we are a ticket agency, our prices are usually substantially higher than face value.
Our Privacy Policy