![]() |
|
|||||||||||||||
|
Below is a list of our premium Kentucky Wildcats Mens Basketball vs North Carolina Tar Heels Mens Basketball tickets for their College Basketball game at the Rupp Arena in Lexington, Kentucky - *please note* prices are per ticket and in U.S. funds
|
|||||
|
|||||
| Kentucky Wildcats Mens Basketball vs. North Carolina Tar Heels Mens Basketball | Saturday, 12/5/09 @ 12:30pm | Rupp Arena in Lexington, KY | popups disabled? click here |
||
Retrieving Kentucky Wildcats Mens Basketball tickets..please be patient... |
Available![]() | Section![]() | Row![]() | Seats![]() | Price![]() | Notes | |
|
|
||||||
| 2 | 28 | H | $2600 no added fees |
|
||
|
|
||||||
| 2 | 23 | CC | $1755 no added fees |
|
||
|
|
||||||
| 1 | 40 | RR | $1430 no added fees | Lower Under Basket |
|
|
|
|
||||||
| 2 | 40 | $1430 no added fees | Lower Under Basket |
|
||
|
|
||||||
| 2 | 17 | G | $1430 no added fees |
|
||
|
|
||||||
| 2 | 28 | D | $1430 no added fees |
|
||
|
|
||||||
| 2 | 28 | D | $1430 no added fees |
|
||
|
|
||||||
| 2 | 30 | L | $1365 no added fees | Lower Between The Baskets |
|
|
|
|
||||||
| 2 | 17 | N | $1300 no added fees |
|
||
|
|
||||||
| 4 | 23 | DD | $1300 no added fees |
|
||
|
|
||||||
| 2 | 23 | OO | $1170 no added fees |
|
||
|
|
||||||
| 4 | 28 | G | $1140 no added fees | Lower Level Just Past Baseline |
|
|
|
|
||||||
| 4 | 23 | Q | $1140 no added fees |
|
||
|
|
||||||
| 2 | 42 | Q | $1140 no added fees |
|
||
|
|
||||||
| 2 | 43 | Q | $1140 no added fees |
|
||
|
|
||||||
| 4 | 22 | Q | $1140 no added fees |
|
||
|
|
||||||
| 2 | 18 | Q | $1140 no added fees |
|
||
|
|
||||||
| 2 | 28 | Y | $1125 no added fees | Lowers Sides |
|
|
|
|
||||||
| 2 | 41 | Z | $1100 no added fees | Lowers |
|
|
|
|
||||||
| 2 | 26 | Z | $1075 no added fees |
|
||
|
|
||||||
| 3 | 23 | $1075 no added fees |
|
|||
|
|
||||||
| 2 | 230 | B | $845 no added fees |
|
||
|
|
||||||
| 2 | 40 | M | $780 no added fees |
|
||
|
|
||||||
| 2 | 215 | G | $715 no added fees |
|
||
|
|
||||||
| 2 | 215 | B | $715 no added fees |
|
||
|
|
||||||
| 2 | 23 | BB | $715 no added fees |
|
||
|
|
||||||
| 2 | 24 | Y | $715 no added fees |
|
||
|
|
||||||
| 2 | 230 | D | $715 no added fees |
|
||
|
|
||||||
| 2 | 23 | BB | $715 no added fees |
|
||
|
|
||||||
| 2 | 38 | M | $650 no added fees |
|
||
|
|
||||||
| 1 | 15 | Y | $650 no added fees | In Hand |
|
|
|
|
||||||
| 2 | 22 | UU | $650 no added fees |
|
||
|
|
||||||
| 2 | 28 | M | $650 no added fees |
|
||
|
|
||||||
| 2 | 230 | E | $650 no added fees |
|
||
|
|
||||||
| 2 | 230 | K | $585 no added fees |
|
||
|
|
||||||
| 2 | 219 | E | $585 no added fees |
|
||
|
|
||||||
| 2 | 211 | S | $520 no added fees |
|
||
|
|
||||||
| 1 | 27 | Z | $520 no added fees |
|
||
|
|
||||||
| 2 | 212 | O | $520 no added fees |
|
||
|
|
||||||
| 1 | 27 | X | $520 no added fees |
|
||
|
|
||||||
| 2 | 212 | M | $520 no added fees |
|
||
|
|
||||||
| 4 | 215 | W | $390 no added fees | Sell As 4 Pack Only |
|
|
|
|
||||||
| 1 | 20 | L | $390 no added fees |
|
||
|
|
||||||
| 2 | 213 | AA | $390 no added fees |
|
||
|
|
||||||
| 2 | 228 | S | $390 no added fees |
|
||
|
|
||||||
| 2 | 228 | S | $390 no added fees |
|
||
|
|
||||||
| 2 | 240 | L | $390 no added fees |
|
||
|
|
||||||
| 2 | 240 | O | $390 no added fees |
|
||
|
|
||||||
| 2 | 213 | KK | $360 no added fees |
|
||
|
|
||||||
| 2 | 213 | HH | $325 no added fees |
|
||
|
|
||||||
| 2 | 223 | N | $325 no added fees |
|
||
|
|
||||||
| 2 | 215 | EE | $325 no added fees |
|
||
|
|
||||||
| 4 | 221 | T | $325 no added fees | Sell As 4 Pack Only |
|
|
|
|
||||||
| 2 | 236 | M | $325 no added fees |
|
||
|
|
||||||
| 2 | 217 | BB | $325 no added fees |
|
||
|
|
||||||
| 2 | 230 | W | $325 no added fees |
|
||
|
|
||||||
| 2 | 230 | JJ | $325 no added fees |
|
||
|
|
||||||
| 2 | 230 | KK | $325 no added fees |
|
||
|
|
||||||
| 2 | 215 | DD | $325 no added fees |
|
||
|
|
||||||
| 2 | 230 | GG | $325 no added fees |
|
||
|
|
||||||
| 2 | 225 | O | $295 no added fees |
|
||
|
|
||||||
| 2 | 240 | U | $295 no added fees |
|
||
|
|
||||||
| 2 | 235 | G | $295 no added fees |
|
||
|
|
||||||
| 2 | 236 | E | $295 no added fees |
|
||
|
|
||||||
| 3 | 244 | N | $260 no added fees | Ready To Ship |
|
|
|
|
||||||
| 3 | 230 | JJ | $260 no added fees |
|
||
|
|
||||||
| 2 | 215 | FF | $260 no added fees |
|
||
|
|
||||||
| 2 | 240 | W | $255 no added fees |
|
||
|
|
||||||
| 1 | 213 | DD | $195 no added fees |
|
||
|
|
||||||
| 1 | 212 | W | $195 no added fees |
|
||
|
|
||||||
| 1 | 217 | O | $185 no added fees |
|
||
|
|
||||||
| 1 | 219 | O | $180 no added fees |
|
||
|
|
||||||
| 1 | 212 | EE | $180 no added fees |
|
||
|
|
||||||
| 1 | 212 | KK | $165 no added fees |
|
||
|
|
||||||
| 1 | 211 | CC | $165 no added fees |
|
||
|
|
||||||
| 1 | 228 | FF | $165 no added fees |
|
||
|
|
||||||
| 1 | 217 | HH | $165 no added fees |
|
||
|
|
||||||
| 1 | 223 | P | $165 no added fees |
|
||
|
kentucky wildcats mens basketball seating chart and rupp arena seating chart below | ||||||
ABC Tickets | www.abctickets.com | 38 Haddonfield Rd. Cherry Hill, NJ 08002
1.800.355.5555 (toll free) | 1.856.733.6000 (local) | 1.856.733.6048 (fax)
Remember we are a ticket agency, our prices are usually substantially higher than face value.
Our Privacy Policy