![]() |
|
|||||||||||||||
|
Below is a list of our premium Kentucky Wildcats Mens Basketball vs Long Beach State 49ers Mens Basketball tickets for their College Basketball game at the Rupp Arena in Lexington, Kentucky - *please note* prices are per ticket and in U.S. funds
|
|||||
|
|||||
| Kentucky Wildcats Mens Basketball vs. Long Beach State 49ers Mens Basketball | Wednesday, 12/23/09 @ 01:00pm | Rupp Arena in Lexington, KY | popups disabled? click here |
||
Retrieving Kentucky Wildcats Mens Basketball tickets..please be patient... |
Available![]() | Section![]() | Row![]() | Seats![]() | Price![]() | Notes | |
|
|
||||||
| 2 | 28 | H | $490 no added fees |
|
||
|
|
||||||
| 2 | 17 | N | $405 no added fees |
|
||
|
|
||||||
| 2 | 230 | B | $345 no added fees |
|
||
|
|
||||||
| 2 | 215 | G | $295 no added fees |
|
||
|
|
||||||
| 2 | 41 | Z | $195 no added fees | Lowers |
|
|
|
|
||||||
| 2 | 213 | KK | $195 no added fees |
|
||
|
|
||||||
| 4 | 212 | U | $195 no added fees |
|
||
|
|
||||||
| 2 | 23 | OO | $195 no added fees |
|
||
|
|
||||||
| 4 | 215 | W | $195 no added fees |
|
||
|
|
||||||
| 4 | 11 | W | $165 no added fees |
|
||
|
|
||||||
| 4 | 39 | L | $165 no added fees |
|
||
|
|
||||||
| 2 | 21 | PP | $165 no added fees |
|
||
|
|
||||||
| 2 | 28 | M | $165 no added fees |
|
||
|
|
||||||
| 1 | 20 | L | $165 no added fees |
|
||
|
|
||||||
| 1 | 15 | Y | $135 no added fees | In Hand |
|
|
|
|
||||||
| 2 | 240 | W | $130 no added fees |
|
||
|
|
||||||
| 2 | 215 | AA | $125 no added fees |
|
||
|
|
||||||
| 2 | 225 | O | $120 no added fees |
|
||
|
|
||||||
| 2 | 223 | N | $120 no added fees |
|
||
|
|
||||||
| 4 | 221 | T | $120 no added fees |
|
||
|
|
||||||
| 2 | 213 | FF | $110 no added fees |
|
||
|
|
||||||
| 2 | 215 | EE | $110 no added fees |
|
||
|
|
||||||
| 4 | 213 | HH | $105 no added fees |
|
||
|
|
||||||
| 3 | 213 | AA | $105 no added fees |
|
||
|
|
||||||
| 2 | 240 | U | $100 no added fees |
|
||
|
|
||||||
| 6 | 230 | JJ | $95 no added fees |
|
||
|
|
||||||
| 2 | 215 | B | $95 no added fees |
|
||
|
|
||||||
| 2 | 230 | M | $75 no added fees |
|
||
|
|
||||||
| 2 | 212 | K | $75 no added fees |
|
||
|
|
||||||
| 2 | 213 | N | $75 no added fees |
|
||
|
|
||||||
| 2 | 215 | H | $75 no added fees |
|
||
|
|
||||||
| 4 | 230 | G | $75 no added fees |
|
||
|
|
||||||
| 2 | 230 | G | $75 no added fees |
|
||
|
|
||||||
| 4 | 230 | K | $75 no added fees |
|
||
|
|
||||||
| 2 | 230 | N | $75 no added fees |
|
||
|
|
||||||
| 2 | 230 | P | $75 no added fees |
|
||
|
|
||||||
| 2 | 230 | DD | $70 no added fees | Side Court. |
|
|
|
|
||||||
| 2 | 213 | GG | $70 no added fees | Center Court Upper Level |
|
|
|
|
||||||
| 2 | 240 | L | $65 no added fees | Ready To Ship |
|
|
|
|
||||||
| 2 | 240 | O | $65 no added fees | Ready To Ship |
|
|
|
|
||||||
| 2 | 212 | KK | $65 no added fees |
|
||
|
|
||||||
| 2 | 230 | HH | $65 no added fees |
|
||
|
|
||||||
| 2 | 238 | M | $65 no added fees |
|
||
|
|
||||||
| 2 | 211 | N | $65 no added fees |
|
||
|
|
||||||
| 2 | 230 | U | $65 no added fees |
|
||
|
|
||||||
| 2 | 215 | U | $65 no added fees |
|
||
|
|
||||||
| 2 | 240 | M | $65 no added fees |
|
||
|
|
||||||
| 2 | 218 | J | $65 no added fees |
|
||
|
|
||||||
| 2 | 224 | R | $65 no added fees |
|
||
|
|
||||||
| 2 | 228 | P | $65 no added fees |
|
||
|
|
||||||
| 2 | 223 | F | $65 no added fees |
|
||
|
|
||||||
| 2 | 215 | FF | $65 no added fees |
|
||
|
|
||||||
| 2 | 215 | FF | $65 no added fees |
|
||
|
kentucky wildcats mens basketball seating chart and rupp arena seating chart below | ||||||
ABC Tickets | www.abctickets.com | 38 Haddonfield Rd. Cherry Hill, NJ 08002
1.800.355.5555 (toll free) | 1.856.733.6000 (local) | 1.856.733.6048 (fax)
Remember we are a ticket agency, our prices are usually substantially higher than face value.
Our Privacy Policy