![]() |
|
|||||||||||||||
|
Below is a list of our premium Kentucky Wildcats Mens Basketball vs Georgia Bulldogs Mens Basketball tickets for their College Basketball game at the Rupp Arena in Lexington, Kentucky - *please note* prices are per ticket and in U.S. funds
|
|||||
|
|||||
| Kentucky Wildcats Mens Basketball vs. Georgia Bulldogs Mens Basketball | Saturday, 01/9/10 @ 04:00pm | Rupp Arena in Lexington, KY | popups disabled? click here |
||
Retrieving Kentucky Wildcats Mens Basketball tickets..please be patient... |
Available![]() | Section![]() | Row![]() | Seats![]() | Price![]() | Notes | |
|
|
||||||
| 2 | 28 | H | $975 no added fees |
|
||
|
|
||||||
| 2 | 32 | R | $715 no added fees |
|
||
|
|
||||||
| 2 | 17 | N | $715 no added fees |
|
||
|
|
||||||
| 2 | 12 | V | $585 no added fees |
|
||
|
|
||||||
| 2 | 230 | B | $520 no added fees |
|
||
|
|
||||||
| 2 | 28 | R | $505 no added fees |
|
||
|
|
||||||
| 2 | 215 | G | $455 no added fees |
|
||
|
|
||||||
| 2 | 36 | R | $425 no added fees |
|
||
|
|
||||||
| 2 | 41 | Z | $360 no added fees | Lowers |
|
|
|
|
||||||
| 4 | 11 | W | $325 no added fees |
|
||
|
|
||||||
| 4 | 17 | V | $325 no added fees |
|
||
|
|
||||||
| 4 | 39 | L | $325 no added fees |
|
||
|
|
||||||
| 2 | 21 | PP | $325 no added fees |
|
||
|
|
||||||
| 2 | 28 | M | $325 no added fees |
|
||
|
|
||||||
| 3 | 27 | T | $295 no added fees | Lower Corner |
|
|
|
|
||||||
| 2 | 213 | KK | $260 no added fees |
|
||
|
|
||||||
| 4 | 212 | U | $260 no added fees |
|
||
|
|
||||||
| 2 | 213 | HH | $255 no added fees |
|
||
|
|
||||||
| 2 | 26 | U | $255 no added fees | Lower Level!! |
|
|
|
|
||||||
| 4 | 26 | Y | $255 no added fees | Lower Level!! |
|
|
|
|
||||||
| 2 | 215 | V | $245 no added fees |
|
||
|
|
||||||
| 4 | 215 | W | $245 no added fees |
|
||
|
|
||||||
| 1 | 15 | Y | $230 no added fees | In Hand |
|
|
|
|
||||||
| 2 | 212 | FF | $215 no added fees |
|
||
|
|
||||||
| 2 | 223 | N | $210 no added fees |
|
||
|
|
||||||
| 4 | 221 | T | $210 no added fees |
|
||
|
|
||||||
| 2 | 225 | O | $195 no added fees |
|
||
|
|
||||||
| 2 | 240 | W | $195 no added fees |
|
||
|
|
||||||
| 1 | 20 | L | $195 no added fees |
|
||
|
|
||||||
| 2 | 211 | CC | $190 no added fees |
|
||
|
|
||||||
| 2 | 213 | FF | $185 no added fees |
|
||
|
|
||||||
| 8 | 213 | HH | $185 no added fees |
|
||
|
|
||||||
| 3 | 213 | AA | $185 no added fees |
|
||
|
|
||||||
| 2 | 215 | EE | $185 no added fees |
|
||
|
|
||||||
| 2 | 221 | V | $180 no added fees |
|
||
|
|
||||||
| 3 | 244 | N | $165 no added fees | Ready To Ship |
|
|
|
|
||||||
| 6 | 230 | JJ | $165 no added fees |
|
||
|
|
||||||
| 2 | 215 | H | $165 no added fees |
|
||
|
|
||||||
| 4 | 230 | G | $165 no added fees |
|
||
|
|
||||||
| 2 | 230 | G | $165 no added fees |
|
||
|
|
||||||
| 4 | 230 | K | $165 no added fees |
|
||
|
|
||||||
| 2 | 240 | U | $165 no added fees |
|
||
|
|
||||||
| 2 | 240 | O | $135 no added fees | Ready To Ship |
|
|
|
|
||||||
| 2 | 240 | L | $135 no added fees | Ready To Ship |
|
|
|
|
||||||
| 4 | 238 | O | $135 no added fees | Ready To Ship |
|
|
|
|
||||||
| 2 | 212 | KK | $135 no added fees |
|
||
|
|
||||||
| 2 | 230 | HH | $135 no added fees |
|
||
|
|
||||||
| 2 | 238 | M | $135 no added fees |
|
||
|
|
||||||
| 2 | 211 | N | $135 no added fees |
|
||
|
|
||||||
| 6 | 211 | BB | $135 no added fees |
|
||
|
|
||||||
| 2 | 212 | W | $135 no added fees |
|
||
|
|
||||||
| 2 | 230 | U | $135 no added fees |
|
||
|
|
||||||
| 2 | 212 | T | $135 no added fees |
|
||
|
|
||||||
| 4 | 223 | S | $135 no added fees |
|
||
|
|
||||||
| 2 | 215 | U | $135 no added fees |
|
||
|
|
||||||
| 2 | 212 | V | $135 no added fees |
|
||
|
|
||||||
| 2 | 212 | K | $135 no added fees |
|
||
|
|
||||||
| 2 | 212 | W | $135 no added fees |
|
||
|
|
||||||
| 2 | 230 | N | $135 no added fees |
|
||
|
|
||||||
| 2 | 240 | M | $135 no added fees |
|
||
|
|
||||||
| 2 | 218 | J | $135 no added fees |
|
||
|
|
||||||
| 2 | 224 | R | $135 no added fees |
|
||
|
|
||||||
| 2 | 228 | P | $135 no added fees |
|
||
|
|
||||||
| 2 | 223 | F | $135 no added fees |
|
||
|
|
||||||
| 2 | 230 | P | $135 no added fees |
|
||
|
|
||||||
| 2 | 215 | FF | $135 no added fees |
|
||
|
|
||||||
| 1 | 227 | J | $125 no added fees |
|
||
|
kentucky wildcats mens basketball seating chart and rupp arena seating chart below | ||||||
ABC Tickets | www.abctickets.com | 38 Haddonfield Rd. Cherry Hill, NJ 08002
1.800.355.5555 (toll free) | 1.856.733.6000 (local) | 1.856.733.6048 (fax)
Remember we are a ticket agency, our prices are usually substantially higher than face value.
Our Privacy Policy