![]() |
|
|||||||||||||||
|
Below is a list of our premium Denver Nuggets vs Los Angeles Lakers tickets for their NBA Basketball game at the Pepsi Center in Denver, Colorado - *please note* prices are per ticket and in U.S. funds
|
|||||
|
|||||
| Denver Nuggets vs. Los Angeles Lakers | Thursday, 04/8/10 @ 08:30pm | Pepsi Center in Denver, CO | popups disabled? click here |
||
Retrieving Denver Nuggets tickets..please be patient... |
Available![]() | Section![]() | Row![]() | Seats![]() | Price![]() | Notes | |
|
|
||||||
| 1 | SUITE 32 | GA | $7150 no added fees | 20 Person Suite Next To Section 110 On The Lower Level |
|
|
|
|
||||||
| 2 | COURTSIDE | CS | $1950 no added fees | 1st Row Courtside Free Throw Line |
|
|
|
|
||||||
| 2 | CS | CS | $1625 no added fees | -- Courtside On The Wood Between Free Throw Line And Baseline |
|
|
|
|
||||||
| 2 | 124 COURTSIDE | CS2 | $1295 no added fees | Courtside 2nd Row 3 Point Line |
|
|
|
|
||||||
| 2 | 148 | 1 | $975 no added fees |
|
||
|
|
||||||
| 2 | 140 COURTSIDE | CS2 | $910 no added fees | Courtside Row 2 |
|
|
|
|
||||||
| 2 | 140 COURTSIDE | CS2. | $910 no added fees | Courtside Row 2 |
|
|
|
|
||||||
| 2 | 148 | BB | $880 no added fees |
|
||
|
|
||||||
| 2 | 126 | AA | $685 no added fees | Center Court |
|
|
|
|
||||||
| 2 | 148 | 8 | $665 no added fees | -- 3pt Line 10 Rows From The Court |
|
|
|
|
||||||
| 2 | 128 | AA | $650 no added fees |
|
||
|
|
||||||
| 6 | 126 | 19 | $650 no added fees |
|
||
|
|
||||||
| 2 | 124 | AA | $645 no added fees | Near Center Court |
|
|
|
|
||||||
| 2 | 102 | AA | $645 no added fees | Near Center Court |
|
|
|
|
||||||
| 2 | 124 | BB | $620 no added fees | Near Center Court |
|
|
|
|
||||||
| 2 | 126 | 7 | $620 no added fees | 7th Row Center Court - Lower Level Facing Nuggets Bench!!! |
|
|
|
|
||||||
| 6 | 104 | AA | $595 no added fees | Behind Visitors Bench 1st Row |
|
|
|
|
||||||
| 4 | 146 | AA | $595 no added fees | Behind Nuggets Bench 1st Row |
|
|
|
|
||||||
| 4 | 146. | AA | $595 no added fees | Behind Nuggets Bench 1st Row Next To Section 148 |
|
|
|
|
||||||
| 2 | 122 | BB | $565 no added fees | -- |
|
|
|
|
||||||
| 2 | 124 CENTER | 13 | $520 no added fees | Center Court Lower Level - Facing Lakers Bench!!! |
|
|
|
|
||||||
| 8 | 110 | GG | $520 no added fees |
|
||
|
|
||||||
| 4 | 148 | 8 | $490 no added fees |
|
||
|
|
||||||
| 2 | 148 | 6 | $480 no added fees |
|
||
|
|
||||||
| 2 | 104 | AA. | $455 no added fees | Behind Visitors Bench 1st Row |
|
|
|
|
||||||
| 2 | 146 | AA. | $455 no added fees | Behind Nuggets Bench 1st Row |
|
|
|
|
||||||
| 2 | 148 | 14 | $455 no added fees | Near Center Court |
|
|
|
|
||||||
| 2 | 102 | 6 | $435 no added fees | -- |
|
|
|
|
||||||
| 2 | 102 | 8 | $395 no added fees | -- |
|
|
|
|
||||||
| 4 | 104 | 8 | $370 no added fees | -- |
|
|
|
|
||||||
| 4 | 122 | 9 | $370 no added fees | -- |
|
|
|
|
||||||
| 7 | 102 CENTER | 19 | $325 no added fees | Center Court Lowers!!! |
|
|
|
|
||||||
| 2 | 124 CENTER | 18 | $315 no added fees | Center Court Lowers!!! |
|
|
|
|
||||||
| 7 | 102 | 18 | $310 no added fees | Center Court |
|
|
|
|
||||||
| 2 | 124 | 12 | $310 no added fees | Center Court |
|
|
|
|
||||||
| 4 | 102 | 11 | $310 no added fees | Center Court |
|
|
|
|
||||||
| 4 | 126 | 14 | $295 no added fees | Center Court |
|
|
|
|
||||||
| 4 | 148 | 15 | $295 no added fees | Center Court |
|
|
|
|
||||||
| 7 | 122 | 8 | $295 no added fees |
|
||
|
|
||||||
| 4 | 116 | 1 | $260 no added fees |
|
||
|
|
||||||
| 6 | 116 | 1 | $235 no added fees |
|
||
|
|
||||||
| 4 | 110 | 2 | $230 no added fees |
|
||
|
|
||||||
| 8 | 140 | 2 | $230 no added fees | Lower Level Behind The Hoop!!! |
|
|
|
|
||||||
| 3 | 106 | 1 | |3 - 5| | $230 no added fees | Lower Corner Near Visitors Bench |
|
|
|
||||||
| 5 | 144 | 1 | $230 no added fees | Lower Corner Near Nuggets Bench |
|
|
|
|
||||||
| 4 | 301 | 2 | $230 no added fees | Center Court |
|
|
|
|
||||||
| 4 | 106 | 3 | $215 no added fees | 3 Rows Off The Court - Behind The End Of The Visitors Bench - Premium |
|
|
|
|
||||||
| 4 | 140 | 1 | $215 no added fees |
|
||
|
|
||||||
| 2 | 130 | 1 | $215 no added fees | Lower Corner |
|
|
|
|
||||||
| 4 | 110 | 15 | $215 no added fees | Lower Level Seating |
|
|
|
|
||||||
| 3 | 144 | 6 | $205 no added fees | Lower Corner Near Nuggets Bench |
|
|
|
|
||||||
| 10 | 134 | 1 | $190 no added fees | Lower Level |
|
|
|
|
||||||
| 4 | 301 | 1 | $180 no added fees | Center Court 1st Row Of Section |
|
|
|
|
||||||
| 4 | 341 | 1 | $180 no added fees | Center Court 1st Row Of Section |
|
|
|
|
||||||
| 3 | 343 | 1 | $180 no added fees | Center Court 1st Row Of Section |
|
|
|
|
||||||
| 4 | 140 | 1 | $180 no added fees | Lower Level |
|
|
|
|
||||||
| 2 | 140 | DD | $165 no added fees | Lower Level |
|
|
|
|
||||||
| 2 | 341 | 1. | $165 no added fees | Center Court 1st Row Of Section |
|
|
|
|
||||||
| 2 | 343 | 1. | $165 no added fees | Center Court 1st Row Of Section |
|
|
|
|
||||||
| 4 | 116 | 19 | $165 no added fees |
|
||
|
|
||||||
| 4 | 116 | 20 | $165 no added fees |
|
||
|
|
||||||
| 2 | 116 | 3 | $165 no added fees | Lower Level Aisle Seats... Low Row And Close To All The Action! |
|
|
|
|
||||||
| 3 | 140 | 5 | $165 no added fees | Lower Level Seats On The Aisle... Low Row With A Great View Of The Act |
|
|
|
|
||||||
| 4 | 114 | 16 | $160 no added fees | -- |
|
|
|
|
||||||
| 6 | 112 | 21 | $150 no added fees | -- |
|
|
|
|
||||||
| 2 | 342 | 5 | $150 no added fees | -- |
|
|
|
|
||||||
| 5 | 114 | 8 | $145 no added fees | Lower Level |
|
|
|
|
||||||
| 4 | 303 | 2 | $140 no added fees | Center Court |
|
|
|
|
||||||
| 9 | 140 | 19 | $135 no added fees | Lower Level |
|
|
|
|
||||||
| 8 | 140 | 21 | $135 no added fees | Lower Level |
|
|
|
|
||||||
| 13 | 140 | 22 | $135 no added fees | Lower Level |
|
|
|
|
||||||
| 4 | 214 | 3 | $135 no added fees | Club Level End Seats. |
|
|
|
|
||||||
| 3 | 114 | 22 | $135 no added fees | Lower Level Seats... A Nice View Of All The Action |
|
|
|
|
||||||
| 7 | 138 | 18 | $135 no added fees |
|
||
|
|
||||||
| 8 | 116 | 22 | $135 no added fees |
|
||
|
|
||||||
| 3 | 138 | 18 | $135 no added fees |
|
||
|
|
||||||
| 3 | 136 | 8 | $130 no added fees | Lower Level |
|
|
|
|
||||||
| 10 | 244 CLUB | 2 | $130 no added fees | Club |
|
|
|
|
||||||
| 4 | 244 | 3 | $130 no added fees |
|
||
|
|
||||||
| 6 | 114 | 18 | $130 no added fees |
|
||
|
|
||||||
| 6 | 114 | 20 | $130 no added fees |
|
||
|
|
||||||
| 6 | 138 | 19 | $130 no added fees |
|
||
|
|
||||||
| 16 | 214 CLUB | 4 | $130 no added fees | Club |
|
|
|
|
||||||
| 4 | 136 | 11 | $125 no added fees | Lower Level |
|
|
|
|
||||||
| 3 | 136 | 10 | $125 no added fees | Lower Level |
|
|
|
|
||||||
| 8 | 136 | 12 | $125 no added fees |
|
||
|
|
||||||
| 2 | 112 | 21 | $125 no added fees |
|
||
|
|
||||||
| 4 | 114 | 19 | $125 no added fees |
|
||
|
|
||||||
| 6 | 112 | 20 | $125 no added fees |
|
||
|
|
||||||
| 2 | 324 | 6 | $120 no added fees | -- |
|
|
|
|
||||||
| 2 | 324 | 7 | $120 no added fees | -- |
|
|
|
|
||||||
| 6 | 116 | 21 | $120 no added fees | Lower Level Seats |
|
|
|
|
||||||
| 6 | 116 | 22 | $120 no added fees | Lower Level Seats |
|
|
|
|
||||||
| 6 | 114 | 20 | $120 no added fees |
|
||
|
|
||||||
| 5 | 216 | 03 | $115 no added fees |
|
||
|
|
||||||
| 3 | 212 | 04 | $115 no added fees |
|
||
|
|
||||||
| 8 | 214 | 02 | $115 no added fees |
|
||
|
|
||||||
| 5 | 212. | 03 | $115 no added fees |
|
||
|
|
||||||
| 8 | 138 | 17 | $115 no added fees | Lower Level |
|
| Retrieving the next set of tickets.. | ||||||
|
|
||||||
| 5 | 136 | 14 | $115 no added fees | Lower Level |
|
|
|
|
||||||
| 7 | 138 | 16 | $115 no added fees | Lower Level |
|
|
|
|
||||||
| 5 | 212 | 04. | $115 no added fees |
|
||
|
|
||||||
| 5 | 216 | 03. | $115 no added fees |
|
||
|
|
||||||
| 4 | 138 | 14 | $110 no added fees | Lower Level |
|
|
|
|
||||||
| 2 | 248 CLUB | 2 | $110 no added fees | Club |
|
|
|
|
||||||
| 7 | 218 CLUB | 2 | $110 no added fees | Club |
|
|
|
|
||||||
| 4 | 360 | 11 | $110 no added fees | Upper Level Endzone |
|
|
|
|
||||||
| 4 | 320 | 8 | $110 no added fees | Upper Level Endzone |
|
|
|
|
||||||
| 8 | 364 | 5 | $110 no added fees | Second Row In Section |
|
|
|
|
||||||
| 4 | 364 | 12 | $105 no added fees | Tickets Can Be Shipped Fedex Or Emailed To You |
|
|
|
|
||||||
| 10 | 376 | 8 | $100 no added fees | Upper Level |
|
|
|
|
||||||
| 11 | 376 | 9 | $95 no added fees | Upper Level |
|
|
|
|
||||||
| 11 | 378 | 13 | $95 no added fees | Upper Level |
|
|
|
|
||||||
| 5 | 310 | 07 | $90 no added fees |
|
||
|
|
||||||
| 8 | 362 | 13 | $90 no added fees | Upper Level End Seats |
|
|
|
|
||||||
| 12 | 376 | 12 | $90 no added fees | Upper Level |
|
|
|
|
||||||
| 13 | 376 | 13 | $90 no added fees | Upper Level |
|
|
|
|
||||||
| 15 | 378 | 14 | $90 no added fees | Upper Level |
|
|
|
|
||||||
| 5 | 310 | 07. | $90 no added fees |
|
||
|
|
||||||
| 4 | 320 | 13 | $85 no added fees | Upper Level Seating |
|
|
|
|
||||||
| 2 | 360 | 13 | $85 no added fees | Upper Level Seating |
|
|
|
|
||||||
| 3 | 310 | 09 | $85 no added fees |
|
||
|
|
||||||
| 8 | 320 | 13 | $85 no added fees | Approx Ship Date 9/15 |
|
|
|
|
||||||
| 4 | 360 | 10 | $85 no added fees | Upper Level End Seats |
|
|
|
|
||||||
| 2 | 376 | 14 | $85 no added fees | Upper Level |
|
|
|
|
||||||
| 7 | 310 | 09. | $85 no added fees |
|
||
|
|
||||||
| 1 | BLUE SKY | GRILL | $85 no added fees | You Are Buying 1 Blue Sky Grill Gift Certificate Worth 50 Dollars Of B |
|
|
|
|
||||||
| 10 | 334 | 08 | $80 no added fees |
|
||
|
|
||||||
| 8 | 320 | 15 | $80 no added fees |
|
||
|
|
||||||
| 2 | 314 | 4 | $80 no added fees | Upper Corner |
|
|
|
|
||||||
| 4 | 320 | 14 | $75 no added fees |
|
||
|
|
||||||
| 18 | 310 | 13 | $75 no added fees | Upper Corner |
|
|
|
|
||||||
| 2 | 312 | 10. | $75 no added fees | Upper Corner |
|
|
|
|
||||||
| 18 | 312 | 12 | $75 no added fees | Upper Corner |
|
|
|
|
||||||
| 18 | 312 | 13 | $75 no added fees | Upper Corner |
|
|
|
|
||||||
| 3 | 312 | 9 | $75 no added fees | Upper Corner |
|
|
|
|
||||||
| 2 | 312 | 9. | $75 no added fees | Upper Corner |
|
|
|
|
||||||
| 2 | 314 | 12 | $75 no added fees | Upper Corner |
|
|
|
|
||||||
| 10 | 314 | 8 | $75 no added fees | Upper Corner |
|
|
|
|
||||||
| 11 | 314 | 9 | $75 no added fees | Upper Corner |
|
|
|
|
||||||
| 2 | 368 | 9 | $75 no added fees |
|
||
|
|
||||||
| 8 | 322 | 11 | $70 no added fees | Upper Level Behind The Hoop - Ok To Purchase Any Amount!!! |
|
|
|
|
||||||
| 10 | 364 | 11 | $70 no added fees |
|
||
|
|
||||||
| 7 | 322 | 9 | $70 no added fees |
|
||
|
|
||||||
| 8 | 360 | 15 | $70 no added fees |
|
||
|
|
||||||
| 6 | 360 | 12 | $65 no added fees |
|
||
|
|
||||||
| 8 | 324 | 10 | $65 no added fees |
|
||
|
|
||||||
| 6 | 364 | 10 | $65 no added fees |
|
||
|
|
||||||
| 7 | 360 | 10 | $65 no added fees |
|
||
|
|
||||||
| 4 | 322 | 12 | $65 no added fees |
|
||
|
|
||||||
| 3 | 320 | 10 | $65 no added fees |
|
||
|
|
||||||
| 5 | 320 | 10. | $65 no added fees |
|
||
|
|
||||||
| 3 | 364 | 14 | $60 no added fees |
|
||
|
denver nuggets seating chart and pepsi center seating chart below | ||||||
ABC Tickets | www.abctickets.com | 38 Haddonfield Rd. Cherry Hill, NJ 08002
1.800.355.5555 (toll free) | 1.856.733.6000 (local) | 1.856.733.6048 (fax)
Remember we are a ticket agency, our prices are usually substantially higher than face value.
Our Privacy Policy