![]() |
|
|||||||||||||||
|
Below is a list of our premium Purdue Boilermakers Football vs Oregon Ducks Football tickets for their College Football game at the Ross Ade Stadium in West Lafayette, Indiana - *please note* prices are per ticket and in U.S. funds
|
|||||
|
|||||
| Purdue Boilermakers Football vs. Oregon Ducks Football | Saturday, 09/13/08 @ TBA | Ross Ade Stadium in West Lafayette, IN | popups disabled? click here |
||
Retrieving Purdue Boilermakers Football tickets..please be patient... |
Available![]() | Section![]() | Row![]() | Seats![]() | Price![]() | Notes | |
|
|
||||||
| 4 | 115 | 62 | $230 no added fees | Ships Mid August |
|
|
|
|
||||||
| 4 | 115 | 43 | $165 no added fees | Delivery After 9-1 |
|
|
|
|
||||||
| 4 | 132 | 44 | $165 no added fees | Delivery After 9-1 |
|
|
|
|
||||||
| 4 | 105 | 20 | $165 no added fees | In Hand - 45 To 50 Yardline Seats |
|
|
|
|
||||||
| 6 | 104 | 2 | $150 no added fees | 25 Yard Line |
|
|
|
|
||||||
| 4 | 106 | 54 + 55 | $135 no added fees | 45-yard Line Lower Level Seats--2+2 Piggyback |
|
|
|
|
||||||
| 4 | 129 | 57 | |N/A - N/A| | $115 no added fees | Lower Side Endzone |
|
|
|
||||||
| 4 | 102 | 39 | |N/A - N/A| | $110 no added fees | Lower Side Endzone |
|
|
|
||||||
| 4 | 102 | 23 | |N/A - N/A| | $105 no added fees | Lower Side Endzone |
|
|
|
||||||
| 8 | 102 | 5 | $100 no added fees | Goal Line |
|
|
|
|
||||||
| 2 | 103 | 67 | $100 no added fees |
|
||
|
|
||||||
| 2 | 103 | 68 | $100 no added fees |
|
||
|
|
||||||
| 6 | 102 | 3 | $100 no added fees | Lower Goal |
|
|
|
|
||||||
| 2 | 102 | 4 | $100 no added fees | Lower Goal |
|
|
|
|
||||||
| 8 | 102 | 5 | $100 no added fees | Lower Goal |
|
|
|
|
||||||
| 2 | 128 | 13 | $95 no added fees | Endline |
|
|
|
|
||||||
| 2 | 120 | 11 | $95 no added fees | Corner |
|
|
|
|
||||||
| 2 | 33 | 5 | $95 no added fees | Aisle |
|
|
|
|
||||||
| 2 | 33 | 6 | $95 no added fees | Aisle |
|
|
|
|
||||||
| 2 | 120 | 66 | $90 no added fees | Corner |
|
|
|
|
||||||
| 2 | 134 | 23 | $85 no added fees |
|
||
|
|
||||||
| 2 | 129 | 16 | $85 no added fees | Endline |
|
|
|
|
||||||
| 3 | 116 | 52 | $85 no added fees |
|
||
|
|
||||||
| 5 | 116 | 53 | $85 no added fees |
|
||
|
|
||||||
| 4 | 116 | 51 | $85 no added fees |
|
||
|
|
||||||
| 8 | 102 | 61 | $85 no added fees |
|
||
|
|
||||||
| 2 | 102 | 62 | $85 no added fees |
|
||
|
|
||||||
| 3 | 128 | 17 | $85 no added fees |
|
||
|
|
||||||
| 3 | 128 | 16 | $85 no added fees |
|
||
|
|
||||||
| 8 | 131 | 1 | $80 no added fees | End Zone Seats Near Field 1st Row Of Section |
|
|
|
|
||||||
| 12 | 116 | 15 | $80 no added fees | 15th Row Seats |
|
|
|
|
||||||
| 5 | 133 | 10 | $75 no added fees |
|
||
|
|
||||||
| 4 | 33 | 3 | $70 no added fees | 3rd Row From Field |
|
|
|
|
||||||
| 4 | 129 | 32 | $70 no added fees | In Hand Ready To Ship |
|
|
|
|
||||||
| 6 | 134 | 22 | $60 no added fees |
|
||
|
|
||||||
| 6 | 115 | 55 | $55 no added fees | In Hand - Ship Today |
|
|
|
|
||||||
| 2 | 115 | 54 | $55 no added fees | In Hand - Ship Today |
|
|
|
|
||||||
| 3 | 116 | 33 | $55 no added fees | In Hand - Ship Today |
|
|
|
|
||||||
| 8 | 133 | 13 | $55 no added fees |
|
||
|
|
||||||
| 6 | 132 | 41 | $50 no added fees | Endzone Section |
|
|
|
|
||||||
| 4 | 132 | 42 | $50 no added fees | Endzone Section |
|
|
|
|
||||||
| 4 | 132 | 33 | $50 no added fees | In Hand - Ship Today |
|
|
|
|
||||||
| 4 | 132 | 39 | $50 no added fees | Lower Level Endzone |
|
|
|
|
||||||
| 6 | 132 | 40 | $50 no added fees | Lower Level Endzone |
|
|
|
|
||||||
| 3 | 132 | 2 | $50 no added fees | Lower Level |
|
|
|
|
||||||
| 2 | 133 | 6 | $50 no added fees |
|
||
|
|
||||||
| 12 | 130 | 05 | $50 no added fees | In Hand - Ship Today |
|
|
|
|
||||||
| 12 | 130 | 06 | $50 no added fees | In Hand - Ship Today |
|
|
|
|
||||||
| 6 | 130 | 10 | $50 no added fees | In Hand - Ship Today |
|
|
|
|
||||||
| 8 | 130 | 11 | $50 no added fees | In Hand - Ship Today |
|
|
|
|
||||||
| 4 | 132 | 47 | $50 no added fees | In Hand - Ship Today |
|
|
|
|
||||||
| 6 | 132 | 48 | $50 no added fees | In Hand - Ship Today |
|
|
|
|
||||||
| 2 | 132 | 4 | $50 no added fees |
|
||
|
|
||||||
| 3 | 134 - EZ | 26 | |17 - 19| | $50 no added fees | South Endzone |
|
|
|
||||||
| 2 | 134 | 28 | $50 no added fees |
|
||
|
|
||||||
| 2 | 133 | 11 | $50 no added fees |
|
||
|
|
||||||
| 4 | 132 | 36 | $50 no added fees | Lower Level Endzone |
|
|
|
|
||||||
| 6 | 132 | 37 | $50 no added fees | Lower Level Endzone |
|
|
|
|
||||||
| 1 | 133 | 12 | $50 no added fees |
|
||
|
|
||||||
| 4 | 132 | 32 | $50 no added fees | In Hand - Ship Today |
|
|
|
|
||||||
| 1 | PARKING PASS | GOLD/BLA | $45 no added fees | Parking Pass Only Good For Gold / Black Lot - Not An Actual Game Ticke |
|
|
|
|
||||||
| 12 | PARKING | GOLD/BLA | $45 no added fees | Parking In Gold/black Lot Not A Game Ticket |
|
|
|
|
||||||
| 8 | PARKING. | GOLD/BLA | $45 no added fees | Parking In Gold/black Lot Not A Game Ticket |
|
|
|
purdue boilermakers football seating chart and ross ade stadium seating chart below | ||||||
ABC Tickets | www.abctickets.com | 38 Haddonfield Rd. Cherry Hill, NJ 08002
1.800.355.5555 (toll free) | 1.856.733.6000 (local) | 1.856.733.6048 (fax)
Remember we are a ticket agency, our prices are usually substantially higher than face value.
Our Privacy Policy