![]() |
|
|||||||||||||||
|
Below is a list of our premium Purdue Boilermakers Football vs Central Michigan Chippewas Football tickets for their College Football game at the Ross Ade Stadium in West Lafayette, Indiana - *please note* prices are per ticket and in U.S. funds
|
|||||
|
|||||
| Purdue Boilermakers Football vs. Central Michigan Chippewas Football | Saturday, 09/20/08 @ TBA | Ross Ade Stadium in West Lafayette, IN | popups disabled? click here |
||
Retrieving Purdue Boilermakers Football tickets..please be patient... |
Available![]() | Section![]() | Row![]() | Seats![]() | Price![]() | Notes | |
|
|
||||||
| 6 | 104 | 2 | $130 no added fees | 25 Yard Line |
|
|
|
|
||||||
| 4 | 105 | 20 | $130 no added fees | In Hand - 45 To 50 Yardline Seats |
|
|
|
|
||||||
| 4 | 104 | 3 | $110 no added fees | 25 Yard Line |
|
|
|
|
||||||
| 4 | 115 | 62 | $105 no added fees | Ships Mid August |
|
|
|
|
||||||
| 4 | 102 | 23 | |N/A - N/A| | $105 no added fees | Lower Side Endzone |
|
|
|
||||||
| 4 | 115 | 43 | $100 no added fees | Delivery After 9-1 |
|
|
|
|
||||||
| 4 | 132 | 44 | $100 no added fees | Delivery After 9-1 |
|
|
|
|
||||||
| 4 | 102 | 4 | |N/A - N/A| | $95 no added fees | 4th Row Endzone |
|
|
|
||||||
| 4 | 129 | 57 | |N/A - N/A| | $95 no added fees | Lower Side Endzone |
|
|
|
||||||
| 4 | 129 | 32 | $90 no added fees | In Hand Ready To Ship |
|
|
|
|
||||||
| 4 | 102 | 39 | |N/A - N/A| | $90 no added fees | Lower Side Endzone |
|
|
|
||||||
| 2 | 128 | 13 | $85 no added fees | Endline |
|
|
|
|
||||||
| 2 | 102 | 4 | $85 no added fees | Endline |
|
|
|
|
||||||
| 4 | 102 | 13 | $80 no added fees | Goal To 10 Yard Line |
|
|
|
|
||||||
| 8 | 103 | 67 | $80 no added fees | 4 + 4 Piggyback |
|
|
|
|
||||||
| 2 | 103 | 68 | $80 no added fees |
|
||
|
|
||||||
| 11 | 102 | 5 | $75 no added fees | Goal Line |
|
|
|
|
||||||
| 7 | 128 | 4 | $75 no added fees | Goal Line |
|
|
|
|
||||||
| 6 | 102 | 3 | $75 no added fees | Lower Goal |
|
|
|
|
||||||
| 2 | 102 | 4 | $75 no added fees | Lower Goal |
|
|
|
|
||||||
| 8 | 102 | 5 | $75 no added fees | Lower Goal |
|
|
|
|
||||||
| 2 | 129 | 16 | $70 no added fees | Endline |
|
|
|
|
||||||
| 8 | 102 | 61 | $70 no added fees |
|
||
|
|
||||||
| 2 | 102 | 62 | $70 no added fees |
|
||
|
|
||||||
| 2 | 33 | 5 | $70 no added fees |
|
||
|
|
||||||
| 6 | 33 | 6 | $70 no added fees |
|
||
|
|
||||||
| 6 | 116 | 50 | $65 no added fees |
|
||
|
|
||||||
| 5 | 116 | 53 | $65 no added fees |
|
||
|
|
||||||
| 6 | 116 | 51 | $65 no added fees |
|
||
|
|
||||||
| 3 | 116 | 54 | $65 no added fees |
|
||
|
|
||||||
| 6 | 116 | 15 | $65 no added fees | 15th Row Seats |
|
|
|
|
||||||
| 3 | 128 | 8 | $60 no added fees | Goal Line - Seats R Together - Really Nice Row - Right By The Action |
|
|
|
|
||||||
| 4 | 102 | 18 | $60 no added fees | Goal Line - Seats R Together - Really Nice Row - Right By The Action |
|
|
|
|
||||||
| 6 | 128 | 26 | $60 no added fees | Sideline Seats |
|
|
|
|
||||||
| 6 | 115 | 55 | $60 no added fees | In Hand - Ship Today |
|
|
|
|
||||||
| 8 | 116 | 33 | $60 no added fees | In Hand - Ship Today |
|
|
|
|
||||||
| 4 | 116 | 34 | $60 no added fees | In Hand - Ship Today |
|
|
|
|
||||||
| 4 | 128 | 15 | $60 no added fees |
|
||
|
|
||||||
| 3 | 128 | 17 | $60 no added fees |
|
||
|
|
||||||
| 3 | 128 | 16 | $60 no added fees |
|
||
|
|
||||||
| 4 | 116 | 59 | $60 no added fees | North Endzone - Not Bleacher Seating |
|
|
|
|
||||||
| 4 | 128 | 57 | $55 no added fees | In Hand - Goal Line Seats |
|
|
|
|
||||||
| 2 | 33 | 2 | $50 no added fees | 2nd Row From Field |
|
|
|
|
||||||
| 4 | 33 | 3 | $50 no added fees | 3rd Row From Field |
|
|
|
|
||||||
| 8 | 132 | 2 | $50 no added fees | Lower Level |
|
|
|
|
||||||
| 5 | 133 | 10 | $45 no added fees |
|
||
|
|
||||||
| 2 | 132 | 04 | $45 no added fees | In Hand - Ship Today |
|
|
|
|
||||||
| 5 | 132 | 05 | $45 no added fees | In Hand - Ship Today |
|
|
|
|
||||||
| 3 | 132 | 07 | $45 no added fees | In Hand - Ship Today |
|
|
|
|
||||||
| 2 | 132 | 32 | $45 no added fees | In Hand - Ship Today |
|
|
|
|
||||||
| 4 | 132 | 33 | $45 no added fees | In Hand - Ship Today |
|
|
|
|
||||||
| 2 | 132 | 34 | $45 no added fees | In Hand - Ship Today |
|
|
|
|
||||||
| 4 | 132 | 39 | $45 no added fees | Lower Level Endzone |
|
|
|
|
||||||
| 6 | 132 | 40 | $45 no added fees | Lower Level Endzone |
|
|
|
|
||||||
| 2 | 133 | 6 | $45 no added fees |
|
||
|
|
||||||
| 7 | 130 | 05 | $45 no added fees | In Hand - Ship Today |
|
|
|
|
||||||
| 12 | 130 | 09 | $45 no added fees | In Hand - Ship Today |
|
|
|
|
||||||
| 12 | 130 | 10 | $45 no added fees | In Hand - Ship Today |
|
|
|
|
||||||
| 6 | 132 | 48 | $45 no added fees | In Hand - Ship Today |
|
|
|
|
||||||
| 4 | 132 | 4 | $45 no added fees |
|
||
|
|
||||||
| 4 | 132 | 36 | $45 no added fees | Lower Level Endzone |
|
|
|
|
||||||
| 6 | 132 | 37 | $45 no added fees | Lower Level Endzone |
|
|
|
|
||||||
| 2 | 132 | 33 | $40 no added fees |
|
||
|
|
||||||
| 1 | PARKING PASS | GOLD/BLA | $40 no added fees | Parking Pass Only Good For Gold / Black Lot - Not An Actual Game Ticke |
|
|
|
|
||||||
| 12 | PARKING | GOLD/BLA | $40 no added fees | Parking In Gold/black Lot (not A Game Ticket) |
|
|
|
|
||||||
| 3 | PARKING. | GOLD/BLA | $40 no added fees | Parking In Gold/black Lot (not A Game Ticket) |
|
|
|
|
||||||
| 5 | 132 | 2 | $40 no added fees | Lower Level Seats |
|
|
|
|
||||||
| 1 | Gold-Black Lot | Prkng | $40 no added fees | Not Gm Tkt! Im Field Near X Of Ross-ade+3rd. Ships Now |
|
|
|
|
||||||
| 1 | Gold-Black Lot | Prkng | $40 no added fees | Not Gm Tkt! Im Field Near X Of Ross-ade+3rd. Ships Now |
|
|
|
|
||||||
| 7 | 132 | 3 | $40 no added fees |
|
||
|
purdue boilermakers football seating chart and ross ade stadium seating chart below | ||||||
ABC Tickets | www.abctickets.com | 38 Haddonfield Rd. Cherry Hill, NJ 08002
1.800.355.5555 (toll free) | 1.856.733.6000 (local) | 1.856.733.6048 (fax)
Remember we are a ticket agency, our prices are usually substantially higher than face value.
Our Privacy Policy