![]() |
|
|||||||||||||||
|
Below is a list of our premium Purdue Boilermakers Football vs Minnesota Gophers Football tickets for their College Football game at the Ross Ade Stadium in West Lafayette, Indiana - *please note* prices are per ticket and in U.S. funds
|
|||||
|
|||||
| Purdue Boilermakers Football vs. Minnesota Gophers Football | Saturday, 10/25/08 @ TBA | Ross Ade Stadium in West Lafayette, IN | popups disabled? click here |
||
Retrieving Purdue Boilermakers Football tickets..please be patient... |
Available![]() | Section![]() | Row![]() | Seats![]() | Price![]() | Notes | |
|
|
||||||
| 4 | 105 | 14 | $190 no added fees | In Hand - 45 To 50 Yardline Seats |
|
|
|
|
||||||
| 6 | 104 | 2 | $180 no added fees | 25 Yard Line |
|
|
|
|
||||||
| 4 | 104 | 3 | $145 no added fees | 25 Yard Line |
|
|
|
|
||||||
| 4 | 106 | 54 + 55 | $135 no added fees | 45-yard Line Lower Level Seats--2+2 Piggyback |
|
|
|
|
||||||
| 4 | 115 | 43 | $130 no added fees | Delivery After 9-1 |
|
|
|
|
||||||
| 4 | 132 | 44 | $130 no added fees | Delivery After 9-1 |
|
|
|
|
||||||
| 6 | 116 | 14 | $130 no added fees | 14th Row Seats |
|
|
|
|
||||||
| 4 | 129 | 57 | |N/A - N/A| | $115 no added fees | Lower Side Endzone |
|
|
|
||||||
| 4 | 129 | 32 | $115 no added fees | In Hand Ready To Ship |
|
|
|
|
||||||
| 4 | 115 | 62 | $105 no added fees | Ships Mid August |
|
|
|
|
||||||
| 2 | 128 | 13 | $100 no added fees | Endline |
|
|
|
|
||||||
| 2 | 102 | 4 | $100 no added fees | Endline |
|
|
|
|
||||||
| 8 | 102 | 61 | $100 no added fees |
|
||
|
|
||||||
| 2 | 102 | 62 | $100 no added fees |
|
||
|
|
||||||
| 6 | 33 | 6 | $100 no added fees |
|
||
|
|
||||||
| 2 | 33 | 5 | $100 no added fees | Aisle |
|
|
|
|
||||||
| 11 | 102 | 5 | $95 no added fees | Goal Line |
|
|
|
|
||||||
| 7 | 128 | 4 | $95 no added fees | Goal Line |
|
|
|
|
||||||
| 5 | 128 | 3 | $95 no added fees | Goal Line |
|
|
|
|
||||||
| 6 | 102 | 3 | $95 no added fees | Lower Goal |
|
|
|
|
||||||
| 2 | 102 | 4 | $95 no added fees | Lower Goal |
|
|
|
|
||||||
| 8 | 102 | 5 | $95 no added fees | Lower Goal |
|
|
|
|
||||||
| 4 | 102 | 23 | |N/A - N/A| | $90 no added fees | Lower Side Endzone |
|
|
|
||||||
| 2 | 120 | 11 | $90 no added fees | Corner |
|
|
|
|
||||||
| 8 | 103 | 67 | $90 no added fees | 4 + 4 Piggyback |
|
|
|
|
||||||
| 2 | 103 | 68 | $90 no added fees |
|
||
|
|
||||||
| 4 | 102 | 39 | |N/A - N/A| | $85 no added fees | Lower Side Endzone |
|
|
|
||||||
| 8 | 116 | 46 | $85 no added fees | Aisle Seats If Buy All |
|
|
|
|
||||||
| 2 | 120 | 66 | $80 no added fees | Corner |
|
|
|
|
||||||
| 3 | 128 | 17 | $75 no added fees |
|
||
|
|
||||||
| 3 | 128 | 16 | $75 no added fees |
|
||
|
|
||||||
| 3 | 116 | 54 | $65 no added fees |
|
||
|
|
||||||
| 11 | 116 | 52 | $65 no added fees |
|
||
|
|
||||||
| 10 | 116 | 51 | $65 no added fees |
|
||
|
|
||||||
| 5 | 116 | 53 | $65 no added fees |
|
||
|
|
||||||
| 2 | 116 | 50 | $65 no added fees |
|
||
|
|
||||||
| 6 | 115 | 55 | $65 no added fees | In Hand - Ship Today |
|
|
|
|
||||||
| 8 | 116 | 33 | $65 no added fees | In Hand - Ship Today |
|
|
|
|
||||||
| 4 | 116 | 34 | $65 no added fees | In Hand - Ship Today |
|
|
|
|
||||||
| 2 | 116 | 35 | $65 no added fees | In Hand - Ship Today |
|
|
|
|
||||||
| 5 | 133 | 10 | $60 no added fees |
|
||
|
|
||||||
| 2 | 133 | 6 | $60 no added fees |
|
||
|
|
||||||
| 8 | 134 | 21 | $55 no added fees |
|
||
|
|
||||||
| 2 | 133 | 11 | $55 no added fees |
|
||
|
|
||||||
| 8 | 133 | 13 | $55 no added fees |
|
||
|
|
||||||
| 4 | 132 | 14 | $55 no added fees |
|
||
|
|
||||||
| 4 | 134 | 35 | $50 no added fees |
|
||
|
|
||||||
| 4 | 134 | 34 | $50 no added fees |
|
||
|
|
||||||
| 2 | 134 | 23 | $50 no added fees |
|
||
|
|
||||||
| 3 | 132 | 07 | $50 no added fees | In Hand - Ship Today |
|
|
|
|
||||||
| 2 | 132 | 32 | $50 no added fees | In Hand - Ship Today |
|
|
|
|
||||||
| 12 | 132 | 33 | $50 no added fees | In Hand - Ship Today |
|
|
|
|
||||||
| 7 | 132 | 34 | $50 no added fees | In Hand - Ship Today |
|
|
|
|
||||||
| 4 | 33 | 3 | $50 no added fees | 3rd Row From Field |
|
|
|
|
||||||
| 2 | 33 | 2 | $50 no added fees | 2nd Row From Field |
|
|
|
|
||||||
| 4 | 132 | 39 | $50 no added fees | Lower Level Endzone |
|
|
|
|
||||||
| 6 | 132 | 40 | $50 no added fees | Lower Level Endzone |
|
|
|
|
||||||
| 2 | 132 | 2 | $50 no added fees | Lower Level |
|
|
|
|
||||||
| 12 | 130 | 05 | $50 no added fees | In Hand - Ship Today |
|
|
|
|
||||||
| 12 | 130 | 09 | $50 no added fees | In Hand - Ship Today |
|
|
|
|
||||||
| 12 | 130 | 10 | $50 no added fees | In Hand - Ship Today |
|
|
|
|
||||||
| 8 | 130 | 11 | $50 no added fees | In Hand - Ship Today |
|
|
|
|
||||||
| 6 | 132 | 48 | $50 no added fees | In Hand - Ship Today |
|
|
|
|
||||||
| 2 | 32 | 8 | $50 no added fees | Lower Level Seats |
|
|
|
|
||||||
| 2 | 134 | 28 | $50 no added fees |
|
||
|
|
||||||
| 4 | 132 | 36 | $50 no added fees | Lower Level Endzone |
|
|
|
|
||||||
| 3 | 132 | 1 | $50 no added fees | Lower Level Seats |
|
|
|
|
||||||
| 5 | 132 | 2 | $50 no added fees | Lower Level Seats |
|
|
|
|
||||||
| 7 | 132 | 3 | $50 no added fees |
|
||
|
|
||||||
| 2 | 133 | 12 | $50 no added fees |
|
||
|
|
||||||
| 3 | 132 | 15 | $50 no added fees |
|
||
|
|
||||||
| 1 | Gold-Black Lot | Prkng | $45 no added fees | Not Gm Tkt! Im Field Near X Of Ross-ade+3rd. Ships Now |
|
|
|
|
||||||
| 1 | 132 | 4 | $45 no added fees |
|
||
|
|
||||||
| 1 | Gold-Black Lot | Prkng | $45 no added fees | Not Gm Tkt! Im Field Near X Of Ross-ade+3rd. Ships Now |
|
|
|
|
||||||
| 1 | PARKING PASS | GOLD/BLA | $40 no added fees | Parking Pass Only Good For Gold / Black Lot - Not An Actual Game Ticke |
|
|
|
|
||||||
| 12 | PARKING | GOLD/BLA | $40 no added fees | Parking In Gold/black Lot Not A Game Ticket |
|
|
|
|
||||||
| 8 | PARKING. | GOLD/BLA | $40 no added fees | Parking In Gold/black Lot Not A Game Ticket |
|
|
|
purdue boilermakers football seating chart and ross ade stadium seating chart below | ||||||
ABC Tickets | www.abctickets.com | 38 Haddonfield Rd. Cherry Hill, NJ 08002
1.800.355.5555 (toll free) | 1.856.733.6000 (local) | 1.856.733.6048 (fax)
Remember we are a ticket agency, our prices are usually substantially higher than face value.
Our Privacy Policy