![]() |
|
|||||||||||||||
|
Below is a list of our premium Vancouver Canucks vs Edmonton Oilers tickets for their NHL Hockey game at the General Motors Place in Vancouver, British Columbia - *please note* prices are per ticket and in U.S. funds
|
|||||
|
|||||
| Vancouver Canucks vs. Edmonton Oilers | Saturday, 11/28/09 @ 07:00pm | General Motors Place in Vancouver, BC | popups disabled? click here |
||
Retrieving Vancouver Canucks tickets..please be patient... |
Available![]() | Section![]() | Row![]() | Seats![]() | Price![]() | Notes | |
|
|
||||||
| 4 | 105 | 3 | $490 no added fees |
|
||
|
|
||||||
| 2 | 108 | 2 | $490 no added fees |
|
||
|
|
||||||
| 2 | 114 | 17 | $470 no added fees |
|
||
|
|
||||||
| 2 | 108 | 3 | $455 no added fees |
|
||
|
|
||||||
| 4 | 105 | 18 | $455 no added fees | Club Seats |
|
|
|
|
||||||
| 4 | 118 | 19 | $425 no added fees | Behind Canucks Bench |
|
|
|
|
||||||
| 2 | 105 | 20 | $425 no added fees | Club Seats |
|
|
|
|
||||||
| 2 | 116 | 17 | $390 no added fees |
|
||
|
|
||||||
| 1 | 106 | 16 | $390 no added fees |
|
||
|
|
||||||
| 2 | 117 | 25 | $390 no added fees |
|
||
|
|
||||||
| 2 | 117 | 25 | $390 no added fees |
|
||
|
|
||||||
| 2 | 117 | 18 | $390 no added fees |
|
||
|
|
||||||
| 2 | 118 | 24 | $390 no added fees | Behind Canucks Bench |
|
|
|
|
||||||
| 2 | 104 | 24 | $385 no added fees | Luongos End |
|
|
|
|
||||||
| 2 | 115 | 12 | $375 no added fees |
|
||
|
|
||||||
| 2 | 115 | 24 | $360 no added fees |
|
||
|
|
||||||
| 2 | 119 | 25 | $360 no added fees |
|
||
|
|
||||||
| 2 | 119 | 25 | $360 no added fees |
|
||
|
|
||||||
| 5 | 109 | 15 | $325 no added fees |
|
||
|
|
||||||
| 2 | 119 | 20 | $325 no added fees | Luongo's End |
|
|
|
|
||||||
| 2 | 119 | 1 | $300 no added fees |
|
||
|
|
||||||
| 4 | 122 | 18 | $295 no added fees |
|
||
|
|
||||||
| 2 | 120 | 14 | $295 no added fees |
|
||
|
|
||||||
| 2 | 103 | 13 | $295 no added fees |
|
||
|
|
||||||
| 2 | 101 | 24 | $295 no added fees | Behind Luongo |
|
|
|
|
||||||
| 2 | 113 | 23 | $260 no added fees |
|
||
|
|
||||||
| 2 | 308 | 6 | $205 no added fees |
|
||
|
|
||||||
| 2 | 325 | 14 | $190 no added fees | Upper Level Side |
|
|
|
|
||||||
| 2 | 317 | 14 | $190 no added fees |
|
||
|
|
||||||
| 2 | 304 | 9 | $170 no added fees |
|
||
|
|
||||||
| 2 | 305 | 8 | $165 no added fees |
|
||
|
|
||||||
| 3 | 303 | 13 | $145 no added fees |
|
||
|
|
||||||
| 6 | 316 | 13 | $140 no added fees |
|
||
|
|
||||||
| 2 | 327 | 8 | $140 no added fees |
|
||
|
|
||||||
| 4 | 303 | 14 | $140 no added fees | Luongo' End |
|
|
|
|
||||||
| 4 | 302 | 14 | $135 no added fees |
|
||
|
|
||||||
| 2 | 315 | 15 | $125 no added fees |
|
||
|
|
||||||
| 4 | 315 | 15 | $125 no added fees | Canucks Attack Twice |
|
|
|
|
||||||
| 2 | 314 | 13 | $115 no added fees |
|
||
|
vancouver canucks seating chart and general motors place seating chart below | ||||||
ABC Tickets | www.abctickets.com | 38 Haddonfield Rd. Cherry Hill, NJ 08002
1.800.355.5555 (toll free) | 1.856.733.6000 (local) | 1.856.733.6048 (fax)
Remember we are a ticket agency, our prices are usually substantially higher than face value.
Our Privacy Policy