![]() |
|
|||||||||||||||
|
Below is a list of our premium Vancouver Canucks vs Minnesota Wild tickets for their NHL Hockey game at the General Motors Place in Vancouver, British Columbia - *please note* prices are per ticket and in U.S. funds
|
|||||
|
|||||
| Vancouver Canucks vs. Minnesota Wild | Saturday, 12/12/09 @ 07:00pm | General Motors Place in Vancouver, BC | popups disabled? click here |
||
Retrieving Vancouver Canucks tickets..please be patient... |
Available![]() | Section![]() | Row![]() | Seats![]() | Price![]() | Notes | |
|
|
||||||
| 4 | 105 | 18 | $625 no added fees | Club Seats |
|
|
|
|
||||||
| 2 | 105 | 20 | $575 no added fees | Club Seats |
|
|
|
|
||||||
| 2 | 104 | 24 | $545 no added fees | Luongos End |
|
|
|
|
||||||
| 4 | 118 | 19 | $515 no added fees | Behind Canucks Bench |
|
|
|
|
||||||
| 2 | 118 | 24 | $470 no added fees | Behind Canucks Bench |
|
|
|
|
||||||
| 4 | 105 | 3 | $425 no added fees |
|
||
|
|
||||||
| 3 | 104 | 10 | $425 no added fees |
|
||
|
|
||||||
| 2 | 108 | 2 | $425 no added fees |
|
||
|
|
||||||
| 2 | 119 | 20 | $420 no added fees | Luongo's End |
|
|
|
|
||||||
| 2 | 108 | 3 | $390 no added fees |
|
||
|
|
||||||
| 2 | 107 | 25 | $390 no added fees |
|
||
|
|
||||||
| 4 | 116 | 16 | $360 no added fees |
|
||
|
|
||||||
| 2 | 101 | 24 | $355 no added fees | Behind Luongo |
|
|
|
|
||||||
| 2 | 116 | 17 | $325 no added fees |
|
||
|
|
||||||
| 1 | 106 | 16 | $325 no added fees |
|
||
|
|
||||||
| 2 | 117 | 25 | $325 no added fees |
|
||
|
|
||||||
| 2 | 117 | 25 | $325 no added fees |
|
||
|
|
||||||
| 2 | 116 | 20 | $325 no added fees |
|
||
|
|
||||||
| 2 | 117 | 18 | $325 no added fees |
|
||
|
|
||||||
| 2 | 119 | 1 | $310 no added fees |
|
||
|
|
||||||
| 5 | 109 | 15 | $295 no added fees |
|
||
|
|
||||||
| 2 | 115 | 24 | $295 no added fees |
|
||
|
|
||||||
| 2 | 119 | 25 | $295 no added fees |
|
||
|
|
||||||
| 2 | 119 | 25 | $295 no added fees |
|
||
|
|
||||||
| 2 | 120 | 1 | $290 no added fees |
|
||
|
|
||||||
| 4 | 122 | 18 | $260 no added fees |
|
||
|
|
||||||
| 2 | 103 | 13 | $260 no added fees |
|
||
|
|
||||||
| 2 | 109 | 15 | $260 no added fees |
|
||
|
|
||||||
| 2 | 325 | 14 | $260 no added fees | Upper Level Side |
|
|
|
|
||||||
| 2 | 111 | 12 | $230 no added fees |
|
||
|
|
||||||
| 2 | 112 | 14 | $230 no added fees |
|
||
|
|
||||||
| 4 | 304 | 14 | $215 no added fees | Luongo' End |
|
|
|
|
||||||
| 2 | 111 | 25 | $210 no added fees |
|
||
|
|
||||||
| 2 | 308 | 6 | $205 no added fees |
|
||
|
|
||||||
| 4 | 101 | 20 | $205 no added fees |
|
||
|
|
||||||
| 2 | 309 | 10 | $185 no added fees |
|
||
|
|
||||||
| 6 | 304 | 9 | $170 no added fees |
|
||
|
|
||||||
| 2 | 122 | 12 | $165 no added fees |
|
||
|
|
||||||
| 2 | 122 | 15 | $160 no added fees | Lower Level |
|
|
|
|
||||||
| 3 | 114 | 23 | $155 no added fees | No Split Canucks Shoot Twice |
|
|
|
|
||||||
| 4 | 315 | 15 | $155 no added fees | Canucks Attack Twice |
|
|
|
|
||||||
| 2 | 319 | 9 | $145 no added fees | Canucks Shoot Twice! |
|
|
|
|
||||||
| 8 | 303 | 13 | $135 no added fees |
|
||
|
|
||||||
| 10 | 316 | 13 | $135 no added fees |
|
||
|
|
||||||
| 2 | 101 | 21 | $125 no added fees | Non Alcohol Section |
|
|
|
|
||||||
| 3 | 319 | 14 | $105 no added fees | No Split Canucks Shoot Twice |
|
|
|
|
||||||
| 2 | 315 | 15 | $95 no added fees |
|
||
|
vancouver canucks seating chart and general motors place seating chart below | ||||||
ABC Tickets | www.abctickets.com | 38 Haddonfield Rd. Cherry Hill, NJ 08002
1.800.355.5555 (toll free) | 1.856.733.6000 (local) | 1.856.733.6048 (fax)
Remember we are a ticket agency, our prices are usually substantially higher than face value.
Our Privacy Policy