![]() |
|
|||||||||||||||
|
Below is a list of our premium Vancouver Canucks vs Los Angeles Kings tickets for their NHL Hockey game at the General Motors Place in Vancouver, British Columbia - *please note* prices are per ticket and in U.S. funds
|
|||||
|
|||||
| Vancouver Canucks vs. Los Angeles Kings | Monday, 12/14/09 @ 07:00pm | General Motors Place in Vancouver, BC | popups disabled? click here |
||
Retrieving Vancouver Canucks tickets..please be patient... |
Available![]() | Section![]() | Row![]() | Seats![]() | Price![]() | Notes | |
|
|
||||||
| 4 | 105 | 18 | $570 no added fees | Club Seats |
|
|
|
|
||||||
| 2 | 105 | 20 | $525 no added fees | Club Seats |
|
|
|
|
||||||
| 2 | 104 | 24 | $495 no added fees | Luongos End |
|
|
|
|
||||||
| 4 | 118 | 19 | $470 no added fees | Behind Canucks Bench |
|
|
|
|
||||||
| 4 | 105 | 3 | $425 no added fees |
|
||
|
|
||||||
| 3 | 104 | 10 | $425 no added fees |
|
||
|
|
||||||
| 2 | 118 | 24 | $425 no added fees | Behind Canucks Bench |
|
|
|
|
||||||
| 2 | 103 | 10 | $400 no added fees |
|
||
|
|
||||||
| 2 | 119 | 20 | $380 no added fees | Luongo's End |
|
|
|
|
||||||
| 2 | 108 | 3 | $360 no added fees |
|
||
|
|
||||||
| 4 | 116 | 16 | $325 no added fees |
|
||
|
|
||||||
| 1 | 106 | 16 | $325 no added fees |
|
||
|
|
||||||
| 2 | 101 | 24 | $325 no added fees | Behind Luongo |
|
|
|
|
||||||
| 2 | 308 | 10 | $300 no added fees |
|
||
|
|
||||||
| 2 | 116 | 17 | $295 no added fees |
|
||
|
|
||||||
| 5 | 109 | 15 | $295 no added fees |
|
||
|
|
||||||
| 2 | 117 | 25 | $295 no added fees |
|
||
|
|
||||||
| 2 | 117 | 25 | $295 no added fees |
|
||
|
|
||||||
| 2 | 116 | 20 | $295 no added fees |
|
||
|
|
||||||
| 2 | 115 | 24 | $275 no added fees |
|
||
|
|
||||||
| 2 | 119 | 25 | $275 no added fees |
|
||
|
|
||||||
| 2 | 119 | 25 | $275 no added fees |
|
||
|
|
||||||
| 2 | 114 | 17 | $245 no added fees |
|
||
|
|
||||||
| 2 | 325 | 14 | $240 no added fees | Upper Level Side |
|
|
|
|
||||||
| 4 | 122 | 18 | $230 no added fees |
|
||
|
|
||||||
| 4 | 101 | 20 | $225 no added fees |
|
||
|
|
||||||
| 2 | 111 | 12 | $215 no added fees |
|
||
|
|
||||||
| 2 | 112 | 14 | $215 no added fees |
|
||
|
|
||||||
| 2 | 119 | 1 | $210 no added fees |
|
||
|
|
||||||
| 4 | 304 | 14 | $195 no added fees | Luongo' End |
|
|
|
|
||||||
| 2 | 308 | 6 | $180 no added fees |
|
||
|
|
||||||
| 2 | 118 | 24 | $165 no added fees |
|
||
|
|
||||||
| 2 | 305 | 8 | $165 no added fees |
|
||
|
|
||||||
| 2 | 309 | 12 | $160 no added fees |
|
||
|
|
||||||
| 2 | 309 | 10 | $160 no added fees |
|
||
|
|
||||||
| 8 | 320 | 12 | $145 no added fees | Canucks Shoot Twice |
|
|
|
|
||||||
| 4 | 315 | 15 | $140 no added fees | Canucks Attack Twice |
|
|
|
|
||||||
| 4 | 120 | 10 | $135 no added fees |
|
||
|
|
||||||
| 6 | 304 | 9 | $135 no added fees |
|
||
|
|
||||||
| 3 | 114 | 23 | $135 no added fees | No Split Canucks Shoot Twice |
|
|
|
|
||||||
| 8 | 303 | 13 | $125 no added fees |
|
||
|
|
||||||
| 6 | 101 | 21 | $125 no added fees | Lower Level Non Alcohol |
|
|
|
|
||||||
| 2 | 101 | 21 | $115 no added fees | Non Alcohol Section |
|
|
|
|
||||||
| 5 | 316 | 13 | $115 no added fees |
|
||
|
|
||||||
| 2 | 327 | 8 | $110 no added fees |
|
||
|
|
||||||
| 4 | 327 | 13 | $105 no added fees |
|
||
|
|
||||||
| 4 | 314 | 14 | $105 no added fees |
|
||
|
|
||||||
| 2 | 314 | 13 | $95 no added fees |
|
||
|
|
||||||
| 2 | 316 | 14 | $80 no added fees |
|
||
|
vancouver canucks seating chart and general motors place seating chart below | ||||||
ABC Tickets | www.abctickets.com | 38 Haddonfield Rd. Cherry Hill, NJ 08002
1.800.355.5555 (toll free) | 1.856.733.6000 (local) | 1.856.733.6048 (fax)
Remember we are a ticket agency, our prices are usually substantially higher than face value.
Our Privacy Policy