![]() |
|
|||||||||||||||
|
Below is a list of our premium Vancouver Canucks vs Ottawa Senators tickets for their NHL Hockey game at the General Motors Place in Vancouver, British Columbia - *please note* prices are per ticket and in U.S. funds
|
|||||
|
|||||
| Vancouver Canucks vs. Ottawa Senators | Saturday, 03/13/10 @ 07:00pm | General Motors Place in Vancouver, BC | popups disabled? click here |
||
Retrieving Vancouver Canucks tickets..please be patient... |
Available![]() | Section![]() | Row![]() | Seats![]() | Price![]() | Notes | |
|
|
||||||
| 4 | 105 | 3 | $715 no added fees |
|
||
|
|
||||||
| 4 | 105 | 12 | $715 no added fees |
|
||
|
|
||||||
| 3 | 104 | 10 | $685 no added fees |
|
||
|
|
||||||
| 4 | 120 | 10 | $650 no added fees |
|
||
|
|
||||||
| 2 | 118 | 5 | $650 no added fees | At The Bench |
|
|
|
|
||||||
| 2 | 106 | 3 | $650 no added fees |
|
||
|
|
||||||
| 4 | 105 | 18 | $625 no added fees | Club Seats |
|
|
|
|
||||||
| 2 | 108 | 3 | $620 no added fees |
|
||
|
|
||||||
| 2 | 107 | 4 | $620 no added fees |
|
||
|
|
||||||
| 2 | 105 | 20 | $575 no added fees | Club Seats |
|
|
|
|
||||||
| 4 | 116 | 16 | $555 no added fees |
|
||
|
|
||||||
| 1 | 106 | 16 | $555 no added fees |
|
||
|
|
||||||
| 2 | 104 | 24 | $545 no added fees | Luongos End |
|
|
|
|
||||||
| 2 | 116 | 5 | $520 no added fees |
|
||
|
|
||||||
| 4 | 118 | 19 | $515 no added fees | Behind Canucks Bench |
|
|
|
|
||||||
| 2 | 116 | 13 | $490 no added fees |
|
||
|
|
||||||
| 2 | 116 | 17 | $490 no added fees |
|
||
|
|
||||||
| 2 | 118 | 24 | $470 no added fees | Behind Canucks Bench |
|
|
|
|
||||||
| 2 | 117 | 25 | $455 no added fees |
|
||
|
|
||||||
| 2 | 119 | 20 | $420 no added fees | Luongo's End |
|
|
|
|
||||||
| 2 | 119 | 25 | $390 no added fees |
|
||
|
|
||||||
| 2 | 115 | 24 | $390 no added fees |
|
||
|
|
||||||
| 5 | 109 | 15 | $360 no added fees |
|
||
|
|
||||||
| 2 | 109 | 15 | $360 no added fees |
|
||
|
|
||||||
| 2 | 101 | 24 | $355 no added fees | Behind Luongo |
|
|
|
|
||||||
| 2 | 118 | 24 | $325 no added fees |
|
||
|
|
||||||
| 2 | 114 | 17 | $325 no added fees |
|
||
|
|
||||||
| 4 | 122 | 18 | $325 no added fees |
|
||
|
|
||||||
| 2 | 114 | 10 | $325 no added fees |
|
||
|
|
||||||
| 2 | 103 | 13 | $325 no added fees |
|
||
|
|
||||||
| 2 | 122 | 10 | $295 no added fees |
|
||
|
|
||||||
| 2 | 111 | 12 | $295 no added fees |
|
||
|
|
||||||
| 6 | 120 | 1 | $290 no added fees |
|
||
|
|
||||||
| 2 | 325 | 14 | $260 no added fees | Upper Level Side |
|
|
|
|
||||||
| 2 | 322 | 5 | $260 no added fees |
|
||
|
|
||||||
| 2 | 306 | 3 | $260 no added fees |
|
||
|
|
||||||
| 2 | 319 | 9 | $245 no added fees |
|
||
|
|
||||||
| 3 | 303 | 13 | $230 no added fees |
|
||
|
|
||||||
| 2 | 309 | 12 | $230 no added fees |
|
||
|
|
||||||
| 2 | 309 | 10 | $230 no added fees |
|
||
|
|
||||||
| 4 | 304 | 14 | $215 no added fees | Luongo' End |
|
|
|
|
||||||
| 6 | 304 | 9 | $210 no added fees |
|
||
|
|
||||||
| 2 | 101 | 21 | $190 no added fees | Non Alcohol Section |
|
|
|
|
||||||
| 10 | 316 | 13 | $185 no added fees |
|
||
|
|
||||||
| 4 | 314 | 14 | $170 no added fees |
|
||
|
|
||||||
| 4 | 327 | 13 | $165 no added fees |
|
||
|
|
||||||
| 3 | 302 | 10 | $165 no added fees |
|
||
|
|
||||||
| 3 | 304 | 15 | $160 no added fees | Immed.del.-ticketfast |
|
|
|
|
||||||
| 5 | 319 | 14 | $155 no added fees | No Split Canucks Shoot Twice |
|
|
|
|
||||||
| 4 | 327 | 9 | $155 no added fees |
|
||
|
|
||||||
| 4 | 315 | 15 | $155 no added fees | Canucks Attack Twice |
|
|
|
|
||||||
| 2 | 314 | 13 | $150 no added fees |
|
||
|
vancouver canucks seating chart and general motors place seating chart below | ||||||
ABC Tickets | www.abctickets.com | 38 Haddonfield Rd. Cherry Hill, NJ 08002
1.800.355.5555 (toll free) | 1.856.733.6000 (local) | 1.856.733.6048 (fax)
Remember we are a ticket agency, our prices are usually substantially higher than face value.
Our Privacy Policy