![]() |
|
|||||||||||||||
|
Below is a list of our premium Vancouver Canucks vs New York Islanders tickets for their NHL Hockey game at the General Motors Place in Vancouver, British Columbia - *please note* prices are per ticket and in U.S. funds
|
|||||
|
|||||
| Vancouver Canucks vs. New York Islanders | Tuesday, 03/16/10 @ 07:00pm | General Motors Place in Vancouver, BC | popups disabled? click here |
||
Retrieving Vancouver Canucks tickets..please be patient... |
Available![]() | Section![]() | Row![]() | Seats![]() | Price![]() | Notes | |
|
|
||||||
| 2 | 101 | 21 | $135 no added fees | Non Alcohol Section |
|
|
|
|
||||||
| 6 | 101 | 21 | $125 no added fees | Lower Level Non Alcohol |
|
|
|
|
||||||
| 2 | 103 | 10 | $400 no added fees |
|
||
|
|
||||||
| 4 | 105 | 3 | $465 no added fees | Club Seats |
|
|
|
|
||||||
| 2 | 105 | 9 | $425 no added fees | Club Seats |
|
|
|
|
||||||
| 4 | 105 | 1* | $455 no added fees | 1st Row Club Seats |
|
|
|
|
||||||
| 3 | 105 | 1 | $595 no added fees | 1st Row Club Seats |
|
|
|
|
||||||
| 1 | 106 | 16 | $400 no added fees | Club Seat |
|
|
|
|
||||||
| 2 | 111 | 25 | $235 no added fees |
|
||
|
|
||||||
| 2 | 114 | 17 | $295 no added fees | Lower Corner |
|
|
|
|
||||||
| 2 | 118 | 23 | $325 no added fees | Behind Canucks Bench |
|
|
|
|
||||||
| 4 | 118 | 13 | $385 no added fees | Behind Canucks Bench |
|
|
|
|
||||||
| 2 | 119 | 25 | $325 no added fees | Lower Bowl Side Goal Line |
|
|
|
|
||||||
| 2 | 119 | 2 | $340 no added fees | Luongo's End |
|
|
|
|
||||||
| 2 | 120 | 1 | $195 no added fees |
|
||
|
|
||||||
| 4 | 302 | 14 | $135 no added fees |
|
||
|
|
||||||
| 3 | 303 | 13 | $165 no added fees |
|
||
|
|
||||||
| 2 | 303 | 4 | $180 no added fees | Emailable |
|
|
|
|
||||||
| 2 | 303 | 4 | $180 no added fees | Emailable |
|
|
|
|
||||||
| 4 | 303 | 14 | $150 no added fees | Luongo' End |
|
|
|
|
||||||
| 2 | 305 | 8 | $165 no added fees |
|
||
|
|
||||||
| 2 | 309 | 12 | $190 no added fees | Balcony Centre |
|
|
|
|
||||||
| 4 | 313 | 15 | $120 no added fees | Canucks Attack Twice |
|
|
|
|
||||||
| 2 | 314 | 13 | $125 no added fees | Balcony End |
|
|
|
|
||||||
| 3 | 316 | 14 | $100 no added fees |
|
||
|
|
||||||
| 10 | 316 | 13 | $160 no added fees | Balcony End |
|
|
|
|
||||||
| 2 | 319 | 9 | $180 no added fees |
|
||
|
|
||||||
| 2 | 320 | 12 | $180 no added fees | Canucks Shoot Twice |
|
|
|
|
||||||
| 2 | 324 | 6 | $210 no added fees |
|
||
|
|
||||||
| 2 | 325 | 14 | $260 no added fees | Upper Level Side |
|
|
|
|
||||||
| 4 | 327 | 9 | $145 no added fees |
|
||
|
|
||||||
| 2 | 327 | 8 | $170 no added fees | Balcony Corner |
|
|
|
vancouver canucks seating chart and general motors place seating chart below | ||||||
ABC Tickets | www.abctickets.com | 38 Haddonfield Rd. Cherry Hill, NJ 08002
1.800.355.5555 (toll free) | 1.856.733.6000 (local) | 1.856.733.6048 (fax)
Remember we are a ticket agency, our prices are usually substantially higher than face value.
Our Privacy Policy