![]() |
|
|||||||||||||||
|
Below is a list of our premium Columbus Blue Jackets vs Detroit Red Wings tickets for their NHL Hockey game at the Nationwide Arena in Columbus, Ohio - *please note* prices are per ticket and in U.S. funds
|
|||||
|
|||||
| Columbus Blue Jackets vs. Detroit Red Wings | Friday, 04/9/10 @ 07:00pm | Nationwide Arena in Columbus, OH | popups disabled? click here |
||
Retrieving Columbus Blue Jackets tickets..please be patient... |
Available![]() | Section![]() | Row![]() | Seats![]() | Price![]() | Notes | |
|
|
||||||
| 2 | 102 | F | $140 no added fees |
|
||
|
|
||||||
| 2 | 206 | L | $80 no added fees |
|
||
|
|
||||||
| 2 | 207 | L | $80 no added fees |
|
||
|
|
||||||
| 2 | 209 | P | $70 no added fees |
|
||
|
|
||||||
| 2 | 210 | L | $70 no added fees |
|
||
|
|
||||||
| 2 | 211 | N | $70 no added fees |
|
||
|
|
||||||
| 2 | 211 | L | $70 no added fees |
|
||
|
|
||||||
| 2 | 211 | J | $70 no added fees |
|
||
|
|
||||||
| 2 | 116 | D | $140 no added fees |
|
||
|
|
||||||
| 2 | 201 | D | $100 no added fees |
|
||
|
|
||||||
| 2 | 205 | F | $100 no added fees |
|
||
|
|
||||||
| 2 | 212 | B | $95 no added fees | 2nd Row Of Section - Columbus Shoots Twice |
|
|
|
|
||||||
| 2 | 214 | C | $95 no added fees | 3rd Row Second Level...columbus Shoots Twice |
|
|
|
|
||||||
| 2 | 113 | B | $215 no added fees | Second Row From Glass! |
|
|
|
|
||||||
| 2 | 209 | M | $80 no added fees |
|
||
|
|
||||||
| 2 | 102 | G | $140 no added fees | 7 Rows From Ice-behind Bluejackets Bench |
|
|
|
|
||||||
| 2 | 109 | B | $165 no added fees | 2 Rows From Ice |
|
|
|
|
||||||
| 2 | 210 | L | $55 no added fees |
|
||
|
|
||||||
| 3 | 211 | P | $70 no added fees |
|
||
|
|
||||||
| 4 | 121 | E | $135 no added fees |
|
||
|
|
||||||
| 4 | 104 | J | $175 no added fees | Center Ice Section. Ready To Ship. |
|
|
|
|
||||||
| 4 | 210 | P | $55 no added fees |
|
||
|
|
||||||
| 4 | 210 | N | $70 no added fees |
|
||
|
|
||||||
| 4 | 121 | G | $115 no added fees |
|
||
|
|
||||||
| 5 | 215 | G | $100 no added fees |
|
||
|
|
||||||
| 5 | 219 | D | $100 no added fees |
|
||
|
|
||||||
| 6 | 121 | NN | $85 no added fees |
|
||
|
|
||||||
| 6 | 203 | E | $110 no added fees | 5th Row Second Level...center Ice |
|
|
|
|
||||||
| 8 | 210 | Q | $70 no added fees |
|
||
|
|
||||||
| 8 | 121 | H | $115 no added fees |
|
||
|
|
||||||
| 10 | 110 | T | $105 no added fees | Lower Level Blue Jackets Attack Twice |
|
|
|
|
||||||
| 10 | 209 | N | $70 no added fees |
|
||
|
|
||||||
| 11 | 120 | L | $110 no added fees | Lower Level |
|
|
|
columbus blue jackets seating chart and nationwide arena seating chart below | ||||||
ABC Tickets | www.abctickets.com | 38 Haddonfield Rd. Cherry Hill, NJ 08002
1.800.355.5555 (toll free) | 1.856.733.6000 (local) | 1.856.733.6048 (fax)
Remember we are a ticket agency, our prices are usually substantially higher than face value.
Our Privacy Policy