![]() |
|
|||||||||||||||
|
Below is a list of our premium St Louis Blues vs Calgary Flames tickets for their NHL Hockey game at the Scottrade Center in Saint Louis, Missouri - *please note* prices are per ticket and in U.S. funds
|
|||||
|
|||||
| St Louis Blues vs. Calgary Flames | Tuesday, 12/15/09 @ 07:00pm | Scottrade Center in Saint Louis, MO | popups disabled? click here |
||
Retrieving St Louis Blues tickets..please be patient... |
Available![]() | Section![]() | Row![]() | Seats![]() | Price![]() | Notes | |
|
|
||||||
| 2 | 102 | G | $650 no added fees |
|
||
|
|
||||||
| 6 | 116 | 17 | $250 no added fees | Dead Center Ice |
|
|
|
|
||||||
| 6 | 103 | 18 | $250 no added fees | Dead Center Ice |
|
|
|
|
||||||
| 6 | 115 | 18 | $240 no added fees | Center Ice |
|
|
|
|
||||||
| 5 | 103 GLASS | C (FRONT | $160 no added fees | First Row Club Seats Center Ice - All Inclusive Seats - Includes Free Food/drink/bar At Parquet Club |
|
|
|
|
||||||
| 4 | CLUB 113 | CC | $120 no added fees |
|
||
|
|
||||||
| 7 | 101 | F | |10 - 16| | $100 no added fees |
|
|
|
|
||||||
| 13 | 105 | E | |3 - 15| | $100 no added fees |
|
|
|
|
||||||
| 4 | 105 | G | $100 no added fees |
|
||
|
|
||||||
| 2 | 105 | G | $100 no added fees |
|
||
|
|
||||||
| 4 | 105 | F | $95 no added fees |
|
||
|
|
||||||
| 6 | 105 | H | $95 no added fees |
|
||
|
|
||||||
| 4 | 107 | F | $90 no added fees |
|
||
|
|
||||||
| 2 | 114 | F | $85 no added fees | 6th Row From Ice - Blues Shoot Twice |
|
|
|
|
||||||
| 5 | 119 | R | $80 no added fees | Lower Corner Seats! Can Fedex Or Email Tickets |
|
|
|
|
||||||
| 2 | 119 | W | $80 no added fees | Lower Corner Aisle Seats! Can Ship Fedex Or Email |
|
|
|
|
||||||
| 4 | 107 | J | $80 no added fees |
|
||
|
|
||||||
| 3 | 110 | AA | $80 no added fees |
|
||
|
|
||||||
| 2 | 123 | E | $80 no added fees |
|
||
|
|
||||||
| 2 | 120 | G | $75 no added fees |
|
||
|
|
||||||
| 2 | 120 | G. | $75 no added fees |
|
||
|
|
||||||
| 4 | 120 | H | $75 no added fees |
|
||
|
|
||||||
| 4 | 120 | K | $75 no added fees |
|
||
|
|
||||||
| 3 | 121 | M | $75 no added fees |
|
||
|
|
||||||
| 3 | 122 | F | $75 no added fees |
|
||
|
|
||||||
| 3 | 123 | M | $75 no added fees |
|
||
|
|
||||||
| 5 | 125 | F | $75 no added fees |
|
||
|
|
||||||
| 2 | 126 | E | $75 no added fees |
|
||
|
|
||||||
| 2 | 126 | H | $75 no added fees |
|
||
|
|
||||||
| 2 | 126 | K | $75 no added fees |
|
||
|
|
||||||
| 4 | 125 | K | $75 no added fees | 10 Rows Off The Glass-can Be E-mailed |
|
|
|
|
||||||
| 4 | 113 | DD | $75 no added fees |
|
||
|
|
||||||
| 5 | 121 | M. | $75 no added fees |
|
||
|
|
||||||
| 3 | 123 | M. | $75 no added fees |
|
||
|
|
||||||
| 6 | 119 | T | $70 no added fees |
|
||
|
|
||||||
| 2 | 322 | P | $70 no added fees |
|
||
|
|
||||||
| 2 | 110 | EE | $70 no added fees | Blues Shoot Twice |
|
|
|
|
||||||
| 4 | 305 | K | $70 no added fees | Upper Goalline |
|
|
|
|
||||||
| 4 | 305 | L | $70 no added fees | Upper Goalline |
|
|
|
|
||||||
| 5 | 119 | CC | $65 no added fees |
|
||
|
|
||||||
| 2 | 124 | AA | $65 no added fees |
|
||
|
|
||||||
| 2 | 121 | AA | $65 no added fees |
|
||
|
|
||||||
| 8 | 334 | N | $65 no added fees | Upper Ends |
|
|
|
|
||||||
| 4 | 124 | FF | $60 no added fees |
|
||
|
|
||||||
| 4 | 302 | K | $60 no added fees |
|
||
|
|
||||||
| 3 | 304 | K | $60 no added fees |
|
||
|
|
||||||
| 3 | 125 | W | $60 no added fees |
|
||
|
|
||||||
| 11 | 120 | GG | $60 no added fees |
|
||
|
|
||||||
| 4 | 331 | P | $55 no added fees |
|
||
|
|
||||||
| 3 | 332 | P | $55 no added fees |
|
||
|
|
||||||
| 6 | 333 | Q | $55 no added fees |
|
||
|
|
||||||
| 3 | 322 | B | $55 no added fees |
|
||
|
|
||||||
| 5 | 301 MEZZ END | D | $55 no added fees |
|
||
|
|
||||||
| 3 | 332 | P. | $55 no added fees |
|
||
|
|
||||||
| 2 | 314 | M | $50 no added fees |
|
||
|
|
||||||
| 2 | 314 | R | $50 no added fees |
|
||
|
|
||||||
| 2 | 316 | N | $50 no added fees |
|
||
|
|
||||||
| 13 | 301 | N | $50 no added fees | Face-off Circle Seats! Tickets Can Be Shipped Fedex Or Emailed |
|
|
|
|
||||||
| 5 | 301 | Q | $50 no added fees |
|
||
|
|
||||||
| 4 | 331 | M | $50 no added fees |
|
||
|
|
||||||
| 2 | 322 | Q | $45 no added fees |
|
||
|
|
||||||
| 3 | 322 | M | $45 no added fees |
|
||
|
|
||||||
| 2 | 322 | N | $45 no added fees |
|
||
|
|
||||||
| 3 | 322 | P | $45 no added fees |
|
||
|
|
||||||
| 2 | 331 | M | $45 no added fees |
|
||
|
|
||||||
| 10 | 324 | Q | $40 no added fees |
|
||
|
|
||||||
| 3 | 325 | K | $40 no added fees |
|
||
|
|
||||||
| 9 | 325 | N | $40 no added fees |
|
||
|
|
||||||
| 8 | 325 | R | $40 no added fees |
|
||
|
|
||||||
| 4 | 309 | N | $40 no added fees |
|
||
|
|
||||||
| 10 | 323 | N | $40 no added fees |
|
||
|
st louis blues seating chart and scottrade center seating chart below | ||||||
ABC Tickets | www.abctickets.com | 38 Haddonfield Rd. Cherry Hill, NJ 08002
1.800.355.5555 (toll free) | 1.856.733.6000 (local) | 1.856.733.6048 (fax)
Remember we are a ticket agency, our prices are usually substantially higher than face value.
Our Privacy Policy