ABC tickets logo
ABC tickets top center left ABC Tickets - 1.800.355.5555 formerly Good Time Tickets of NJ various ABC ticket account tools!
Home Sports Concerts Theatre Miscellaneous ticket specials!
About Us Contact Us Site Map Seating Charts Sell Tickets
special offer - free 2-3 day federal express shipping on your first order with abctickets.com! ABC tickets tail image
ABC tickets menu border

Below is a list of our premium Wicked tickets for the event at the Gershwin Theatre in New York, New York - *please note* prices are per ticket and in U.S. funds

  • You can use the Available, Seats, Section, Row and Price links to sort the tickets, if you are looking for a big group sort by "Available" or cheapest Wicked tickets sort by Price.
  • Remember that if there are tickets marked "GA" or "General Admission" to pick the cheapest seats, because all general admission seating is the same, we just stock various seats from different wholesalers so that our prices are lower for you the consumer!
  • You also will normally find a Gershwin Theatre seating chart available, click on the icon and select either to print the page or position the window on the screen so you can find out where your seats are. If a venue map not available message comes up when selecting the seating chart, please contact us here and we will find you a seating chart as soon as possible.
Wicked Tuesday, 10/14/08 @ 07:00pm Gershwin Theatre in New York, NY click here to view a Gershwin Theatre seating chart!popups disabled? click here

Retrieving Wicked tickets..please be patient...

AvailableSectionRowSeatsPriceNotes
ORCH CENTER  CC  |101 - 104|  $295 no added fees 3rd Row Center Orchestra Seating Right Uo Front Great View 
ORCH  |2 - 14|  $295 no added fees  
ORCH CENTER  DD    $295 no added fees Front And Center Orchestra 
ORCH  |5 - 9|  $275 no added fees  
ORCH  |101 - 106|  $270 no added fees Center 
DEAD CTR ORCH  DD  |101 - 106|  $250 no added fees 2nd Row Dead Center Orchestra / Seats 101-106 / On The Aisle / Split Ok Sell High To Low 
ORCHESTRA ORCH  DD  |2 - 8|  $245 no added fees 2nd Row Orchestra ! / Seats 2-8 / On The Aisle ! / Will Sell 2 Or 4 High To Low 
ORCHESTRA ORCH  DD  |5 - 7|  $230 no added fees Full View 2nd Row Orchestra / Seats 5-7 
ORCHESTRA ORCH  |1 - 3|  $230 no added fees Center Aisle Seats / 1st Two Seats On The Aisle / 15th Row / Seats 1-3 
ORCHESTRA ORCH  EE  |1 - 7|  $230 no added fees Center Aisle Seats / 1st Four Seats On The Aisle / 3rd Row / Seats 1-7 / Will Sell 2 Or 4 High To Low 
FMZ  |107 - 108|  $215 no added fees  
ORCHESTRA ORCH  |5 - 7|  $210 no added fees 9th Row Orchestra / Seats 5-7 
ORCHESTRA ORCH  |2 - 4|  $210 no added fees Center Aisle Seats / 1st Two Seats On The Aisle / 12th Row / Seats 2-4 
ORCHESTRA ORCH  |1 - 7|  $210 no added fees Center Aisle Seats / 1st Four Seats On The Aisle / 14th Row / Seats 1-7 / Will Sell 2 Or 4 High To Low 
ORCH    $190 no added fees  
MMEZZ CENTER    $180 no added fees 6th Row Center Mezzanine - Ticketfast 
MEZZ    $170 no added fees  
MEZZ    $170 no added fees  
ORCHESTRA ORCH  CC  |6 - 10|  $160 no added fees 1st Row Orchestra / Seats 6-10 / Partial View / Miss Small Percentage Of Scenary But No Primary Acting Or Singing / Will Sell 1 Or 3 
ORCHESTRA ORCH  DD  |9 - 11|  $160 no added fees 2nd Row Orchestra / Seats 9-11 / Partial View / Miss Small Percentage Of Scenary But No Primary Acting Or Singing 
ORCHESTRA ORCH  DD  |10 - 12|  $160 no added fees 2nd Row Orchestra / Seats 10-12 / Partial View / Miss Small Percentage Of Scenary But No Primary Acting Or Singing 
ORCHESTRA ORCH  |15 - 17|  $160 no added fees 4th Row Orchestra / Seats 15-17 / Partial View / Miss Small Percentage Of Scenary But No Primary Acting Or Singing 
ORCHESTRA ORCH  |16 - 18|  $160 no added fees 4th Row Orchestra / Seats 16-18 / Partial View / Miss Small Percentage Of Scenary But No Primary Acting Or Singing 
ORCHESTRA ORCH  |22 - 24|  $160 no added fees 7th Row Orchestra / Seats 22-24 / Partial View / Miss Small Percentage Or Scenary But No Primary Acting Or Singing 
ORCHESTRA ORCH  |18 - 20|  $155 no added fees 5th Row Orchestra / Seats 18-20 / Partial View / Miss Small Percentage Of Scenary But No Primary Acting Or Singing 
ORCHESTRA ORCH  |21 - 23|  $155 no added fees 7th Row Orchestra / Seats 21-23 / Partial View / Miss Small Percentage Or Scenary But No Primary Acting Or Singing 
ORCHESTRA ORCH  EE  |9 - 15|  $150 no added fees 3rd Row Orchestra / Seats 9-15 / Partial View / Miss Small Percentage Of Scenary But No Primary Acting Or Singing / Will Selll 2 Or 4 
ORCHESTRA ORCH  |24 - 26|  $150 no added fees 9th Row Orchestra / Seats 24-26 / Partial View / Miss Small Percentage Of Scenary But No Primary Acting Or Singing 
ORCHESTRA ORCH  |17 - 19|  $150 no added fees 5th Row Orchestra / Seats 17-19 / Partial View / Miss Small Percentage Of Scenary But No Primary Acting Or Singing 
ORCHESTRA ORCH  |24 - 26|  $150 no added fees 8th Row Orchestra / Seats 24-26 / Partial View / Miss Small Percentage Or Scenary But No Primary Acting Or Singing 
ORCHESTRA ORCH  EE  |10 - 16|  $145 no added fees 3rd Row Orchestra / Seats 10-16 / Will Sell 2 Or 4 High To Low / Partial View / Miss Small Percentage Of Scenary But No Primary Acting Or Singing 
ORCHESTRA ORCH  |28 - 30|  $145 no added fees 12th Row Orchestra / Seats 28-30 / Partial View / Miss Small Percentage Of Scenary But No Primary Acting Or Singing 
ORCHESTRA ORCH  |20 - 22|  $145 no added fees 6th Row Orchestra / Seats 20-22 / Partial View / Miss Small Percentage Of Scenary But No Primary Acting Or Singing 
ORCHESTRA ORCH  |23 - 25|  $145 no added fees 8th Row Orchestra / Seats 23-25 / Partial View / Miss Small Percentage Or Scenary But No Primary Acting Or Singing 
ORCHESTRA ORCH  |19 - 21|  $140 no added fees 6th Row Orchestra / Seats 19-21 / Partial View / Miss Small Percentage Of Scenary But No Primary Acting Or Singing 
ORCHESTRA ORCH  |23 - 25|  $140 no added fees 9th Row Orchestra / Seats 23-25 / Partial View / Miss Small Percentage Or Scenary But No Primary Acting Or Singing 


wicked seating chart and gershwin theatre seating chart below

 


ABC Tickets | www.abctickets.com | 38 Haddonfield Rd. Cherry Hill, NJ 08002
1.800.355.5555 (toll free) | 1.856.733.6000 (local) | 1.856.733.6048 (fax)
Remember we are a ticket agency, our prices are usually substantially higher than face value.

Our Privacy Policy