![]() |
|
|||||||||||||||
|
Below is a list of our premium Wicked tickets for the event at the Gershwin Theatre in New York, New York - *please note* prices are per ticket and in U.S. funds
|
|||||
|
|||||
| Wicked | Tuesday, 01/26/10 @ 07:00pm | Gershwin Theatre in New York, NY | popups disabled? click here |
||
Retrieving Wicked tickets..please be patient... |
Available![]() | Section![]() | Row![]() | Seats![]() | Price![]() | Notes | |
|
|
||||||
| 10 | CENTER ORCH | DD | |101 - 110| | $295 no added fees | 3rd Row Dead Center Orchestra / Seats 101-110 / Will Sell High To Low |
|
|
|
||||||
| 12 | Orch-estra | A-P | |1 - 12| | $295 no added fees | Orchestra - Rows A-p |
|
|
|
||||||
| 8 | DEAD CTR ORCH | DD | |111 - 118| | $290 no added fees | 3rd Row Dead Center Orchestra / Seats 111-118 / Will Sell High To Low |
|
|
|
||||||
| 4 | ORCH | B | |1 - 7| | $205 no added fees | Orch |
|
|
|
||||||
| 12 | Front-Mezzan | A-E | |1 - 12| | $185 no added fees | Front Mezzanine - Rows A-e |
|
|
|
||||||
| 16 | Orch-estra | Q-ZZ | |1 - 16| | $185 no added fees | Orchestra - Rows Q-zz |
|
|
|
||||||
| 3 | ORCHESTRA ORCH | CC | |5 - 9| | $150 no added fees | 1st Row Orchestra / Seats 5-9 / Partial View / Miss Small Percentage Of Scenary But No Primary Acting Or Singing / Will Sell 1 Or 3 / Sell High To Low |
|
|
|
||||||
| 2 | ORCHESTRA ORCH | DD | |9 - 11| | $150 no added fees | 2nd Row Orchestra / Seats 9-11 / Partial View / Miss Small Percentage Of Scenary But No Primary Acting Or Singing |
|
|
|
||||||
| 2 | ORCHESTRA ORCH | CC | |6 - 8| | $150 no added fees | 1st Row Orchestra / Seats 6-8 / Partial View / Miss Small Percentage Of Scenary But No Primary Acting Or Singing |
|
|
|
||||||
| 2 | ORCHESTRA ORCH | DD | |10 - 12| | $145 no added fees | 2nd Row Orchestra / Seats 10-12 / Partial View / Miss Small Percentage Of Scenary But No Primary Acting Or Singing |
|
|
|
||||||
| 4 | ORCHESTRA ORCH | EE | |9 - 15| | $145 no added fees | 3rd Row Orchestra / Seats 9-15 / Partial View / Miss Small Percentage Of Scenary But No Primary Acting Or Singing / Will Sell 2 Or 4 / Sell High To Low |
|
|
|
||||||
| 4 | ORCH | EE | |10 - 16| | $135 no added fees | Partial View |
|
|
|
||||||
| 2 | ORCH | A | |16 - 18| | $135 no added fees | Partial View |
|
|
|
||||||
| 2 | ORCH | B | |18 - 20| | $135 no added fees | Partial View |
|
|
|
||||||
| 2 | ORCH | C | |20 - 22| | $135 no added fees | Partial View |
|
|
|
||||||
| 2 | ORCH | D | |22 - 24| | $135 no added fees | Partial View |
|
|
|
||||||
| 8 | Mid-Mezz | F-G | |1 - 8| | $135 no added fees | Mid Mezzanine - Rows F-g |
|
|
wicked seating chart and gershwin theatre seating chart below | ||||||
ABC Tickets | www.abctickets.com | 38 Haddonfield Rd. Cherry Hill, NJ 08002
1.800.355.5555 (toll free) | 1.856.733.6000 (local) | 1.856.733.6048 (fax)
Remember we are a ticket agency, our prices are usually substantially higher than face value.
Our Privacy Policy