![]() |
|
|||||||||||||||
|
Below is a list of our premium La Sonnambula tickets for the event at the Metropolitan Opera House in New York, New York - *please note* prices are per ticket and in U.S. funds
|
|||||
|
|||||
| La Sonnambula | Wednesday, 03/18/09 @ 08:00pm | Metropolitan Opera House in New York, NY | popups disabled? click here |
||
Retrieving La Sonnambula tickets..please be patient... |
Available![]() | Section![]() | Row![]() | Seats![]() | Price![]() | Notes | |
|
|
||||||
| 2 | ORCH CTR | M | $650 no added fees |
|
||
|
|
||||||
| 2 | ORCH | J | $585 no added fees |
|
||
|
|
||||||
| 2 | ORCH | L | $585 no added fees |
|
||
|
|
||||||
| 4 | ORCH | P | |5 - 11| | $585 no added fees |
|
|
|
|
||||||
| 4 | ORCH | EE | $570 no added fees | Orch |
|
|
|
|
||||||
| 4 | ORCH | FF. | $520 no added fees | Orch |
|
|
|
|
||||||
| 2 | ORCHESTRA | Z | $520 no added fees | Hard Tickets Orchestra |
|
|
|
|
||||||
| 2 | ORCH RIGHT | P | $520 no added fees |
|
||
|
|
||||||
| 2 | ORCH LEFT | O | $520 no added fees |
|
||
|
|
||||||
| 3 | ORCH | CC | |31 - 35| | $260 no added fees |
|
|
|
|
||||||
| 7 | ORCH | DD | |23 - 35| | $260 no added fees |
|
|
|
|
||||||
| 6 | ORCH | DD | |26 - 36| | $260 no added fees |
|
|
|
|
||||||
| 4 | ORCH | EE | |25 - 31| | $260 no added fees |
|
|
|
|
||||||
| 5 | ORCH | EE | |24 - 32| | $260 no added fees |
|
|
|
|
||||||
| 2 | BALCONY | E | |7 - 9| | $195 no added fees |
|
|
|
|
||||||
| 3 | BALCONY | E | |8 - 12| | $195 no added fees |
|
|
|
|
||||||
| 2 | BALCONY | F | |7 - 9| | $195 no added fees |
|
|
|
|
||||||
| 4 | BALCONY | F | |120 - 126| | $195 no added fees |
|
|
|
|
||||||
| 6 | BALCONY | F | |2 - 12| | $195 no added fees |
|
|
|
|
||||||
| 3 | BALCONY | F | |22 - 26| | $195 no added fees |
|
|
|
|
||||||
| 3 | BALCONY | G | |6 - 10| | $195 no added fees |
|
|
|
|
||||||
| 12 | FAMILY CIRCLE | I | |213 - 235| | $85 no added fees |
|
|
|
|
||||||
| 4 | FAMILY CIRCLE | J | |203 - 209| | $85 no added fees |
|
|
|
|
||||||
| 8 | FAMILY CIRCLE | J | |213 - 227| | $85 no added fees |
|
|
|
|
||||||
| 3 | FAMILY CIRCLE | J | |103 - 105| | $85 no added fees |
|
|
|
|
||||||
| 18 | FAMILY CIRCLE | K | |201 - 235| | $85 no added fees |
|
|
|
|
||||||
| 3 | FAMILY CIRCLE | K | |102 - 104| | $85 no added fees |
|
|
|
la sonnambula seating chart and metropolitan opera house seating chart below | ||||||
ABC Tickets | www.abctickets.com | 38 Haddonfield Rd. Cherry Hill, NJ 08002
1.800.355.5555 (toll free) | 1.856.733.6000 (local) | 1.856.733.6048 (fax)
Remember we are a ticket agency, our prices are usually substantially higher than face value.
Our Privacy Policy