![]() |
|
|||||||||||||||
|
Below is a list of our premium La Sonnambula tickets for the event at the Metropolitan Opera House in New York, New York - *please note* prices are per ticket and in U.S. funds
|
|||||
|
|||||
| La Sonnambula | Friday, 04/3/09 @ 08:00pm | Metropolitan Opera House in New York, NY | popups disabled? click here |
||
Retrieving La Sonnambula tickets..please be patient... |
Available![]() | Section![]() | Row![]() | Seats![]() | Price![]() | Notes | |
|
|
||||||
| 2 | ORCH CTR | Q | $650 no added fees |
|
||
|
|
||||||
| 2 | ORCH | M | $650 no added fees |
|
||
|
|
||||||
| 2 | ORCH CTR | L | $650 no added fees |
|
||
|
|
||||||
| 2 | ORCH CTR | O | $650 no added fees |
|
||
|
|
||||||
| 2 | ORCH CTR | M | $650 no added fees |
|
||
|
|
||||||
| 2 | ORCH | O | $650 no added fees |
|
||
|
|
||||||
| 2 | ORCH | Z | $585 no added fees | Orchestra Balance Seating Hard Tickets |
|
|
|
|
||||||
| 2 | ORCH CENTER | K | $585 no added fees |
|
||
|
|
||||||
| 2 | ORCH LEFT | N | $585 no added fees |
|
||
|
|
||||||
| 2 | ORCH | CC | $555 no added fees | Orchestra Rear Seating Hard Tickets |
|
|
|
|
||||||
| 2 | ORCH | Z | $555 no added fees | Orchestra Seating Hard Tickets |
|
|
|
|
||||||
| 2 | ORCH CENTE | FF | $455 no added fees | Center Orch |
|
|
|
|
||||||
| 8 | ORCH | EE | $390 no added fees | Orch Seats |
|
|
|
|
||||||
| 10 | ORCH | AA | |107 - 116| | $390 no added fees |
|
|
|
|
||||||
| 4 | ORCH | FF | $360 no added fees |
|
||
|
|
||||||
| 2 | BALCONY | C | $345 no added fees | 3rd Row Balcony |
|
|
|
|
||||||
| 2 | FAM CIR | D | $325 no added fees | Family Circle Seating Hard Tickets |
|
|
|
|
||||||
| 7 | ORCH | CC | |19 - 31| | $325 no added fees |
|
|
|
|
||||||
| 10 | ORCH | CC | |18 - 36| | $325 no added fees |
|
|
|
|
||||||
| 10 | ORCH | DD | |18 - 36| | $325 no added fees |
|
|
|
|
||||||
| 6 | ORCH | DD | |25 - 35| | $325 no added fees |
|
|
|
|
||||||
| 4 | ORCH | EE | |25 - 31| | $325 no added fees |
|
|
|
|
||||||
| 8 | ORCH | EE | |18 - 32| | $325 no added fees |
|
|
|
|
||||||
| 2 | FAM CIR | H | $310 no added fees | Family Circle Seating Hard Tickets |
|
|
|
|
||||||
| 8 | FAM CIRCLE | K | |111 - 125| | $295 no added fees |
|
|
|
|
||||||
| 2 | FAMILY CIRCLE | F | $295 no added fees | 5th Row Family Circle |
|
|
|
|
||||||
| 4 | BALCONY | F | |13 - 19| | $195 no added fees |
|
|
|
|
||||||
| 5 | BALCONY | G | |15 - 23| | $195 no added fees |
|
|
|
|
||||||
| 7 | BALCONY | G | |12 - 24| | $195 no added fees |
|
|
|
|
||||||
| 4 | BALCONY | E | |9 - 15| | $195 no added fees |
|
|
|
|
||||||
| 6 | BALCONY | F | |1 - 11| | $195 no added fees |
|
|
|
|
||||||
| 3 | FAMILY CIRCLE | C | |228 - 232| | $135 no added fees |
|
|
|
|
||||||
| 3 | FAMILY CIRCLE | D | |3 - 7| | $110 no added fees |
|
|
|
|
||||||
| 2 | FAMILY CIRCLE | F | |8 - 10| | $110 no added fees |
|
|
|
|
||||||
| 5 | FAMILY CIRCLE | F | |1 - 9| | $110 no added fees |
|
|
|
|
||||||
| 4 | FAMILY CIRCLE | G | |1 - 7| | $110 no added fees |
|
|
|
|
||||||
| 2 | FAMILY CIRCLE | G | |227 - 229| | $110 no added fees |
|
|
|
|
||||||
| 4 | FAMILY CIRCLE | H | |1 - 7| | $110 no added fees |
|
|
|
|
||||||
| 3 | FAMILY CIRCLE | H | |4 - 8| | $110 no added fees |
|
|
|
|
||||||
| 3 | FAMILY CIRCLE | I | |1 - 5| | $110 no added fees |
|
|
|
|
||||||
| 3 | FAMILY CIRCLE | I | |2 - 6| | $110 no added fees |
|
|
|
|
||||||
| 2 | FAMILY CIRCLE | J | |231 - 233| | $110 no added fees |
|
|
|
|
||||||
| 2 | FAMILY CIRCLE | J | |3 - 5| | $110 no added fees |
|
|
|
|
||||||
| 4 | FAMILY CIRCLE | J | |228 - 234| | $110 no added fees |
|
|
|
|
||||||
| 1 | FAMILY CIRCLE | J | |2 - 2| | $110 no added fees |
|
|
|
|
||||||
| 2 | FAMILY CIRCLE | J | |4 - 6| | $110 no added fees |
|
|
|
|
||||||
| 2 | FAMILY CIRCLE | K | |202 - 204| | $110 no added fees |
|
|
|
|
||||||
| 3 | FAMILY CIRCLE | K | |231 - 235| | $110 no added fees |
|
|
|
|
||||||
| 5 | FAMILY CIRCLE | K | |103 - 107| | $110 no added fees |
|
|
|
|
||||||
| 10 | FAMILY CIRCLE | K | |218 - 236| | $110 no added fees |
|
|
|
|
||||||
| 6 | FAMILY CIRCLE | J | |202 - 212| | $85 no added fees |
|
|
|
|
||||||
| 2 | FAMILY CIRCLE | K | |206 - 208| | $85 no added fees |
|
|
|
la sonnambula seating chart and metropolitan opera house seating chart below | ||||||
ABC Tickets | www.abctickets.com | 38 Haddonfield Rd. Cherry Hill, NJ 08002
1.800.355.5555 (toll free) | 1.856.733.6000 (local) | 1.856.733.6048 (fax)
Remember we are a ticket agency, our prices are usually substantially higher than face value.
Our Privacy Policy