![]() |
|
|||||||||||||||
|
Below is a list of our premium Radio City Christmas Spectacular tickets for the event at the Radio City Music Hall in New York, New York - *please note* prices are per ticket and in U.S. funds
|
|||||
|
|||||
| Radio City Christmas Spectacular | Saturday, 11/8/08 @ 04:00pm | Radio City Music Hall in New York, NY | popups disabled? click here |
||
Retrieving Radio City Christmas Spectacular tickets..please be patient... |
Available![]() | Section![]() | Row![]() | Seats![]() | Price![]() | Notes | |
|
|
||||||
| 10 | ORCH4 | FF | $260 no added fees | 5th Row Dead Center Orchestra |
|
|
|
|
||||||
| 4 | ORCH4 | DD | $215 no added fees |
|
||
|
|
||||||
| 13 | 1STMEZZ5 | A | |501 - 513| | $165 no added fees |
|
|
|
|
||||||
| 14 | PRIME ORCH | T T | |301 - 314| | $160 no added fees |
|
|
|
|
||||||
| 14 | PRIME ORCH | S S | |301 - 314| | $160 no added fees |
|
|
|
|
||||||
| 8 | PRIME ORCH | X X | |307 - 314| | $150 no added fees |
|
|
|
|
||||||
| 10 | PRIME ORCH | W W | |301 - 310| | $150 no added fees |
|
|
|
|
||||||
| 2 | ORCH 400 | E | $145 no added fees | Center Orchestra!!! |
|
|
|
|
||||||
| 4 | ORCH 400 | D | $145 no added fees | Center Orchestra!!! |
|
|
|
|
||||||
| 13 | ORCH 400 | C | $145 no added fees | Center Orchestra!!! |
|
|
|
|
||||||
| 13 | 1STMEZZ4 | B | |401 - 413| | $145 no added fees |
|
|
|
|
||||||
| 13 | 1STMEZZ5 | B | |501 - 513| | $145 no added fees |
|
|
|
|
||||||
| 14 | 1STMEZZ6 | A | |601 - 614| | $145 no added fees |
|
|
|
|
||||||
| 14 | 3RDMEZZ6 | A | |601 - 614| | $145 no added fees |
|
|
|
|
||||||
| 14 | PRIME ORCH | U U | |301 - 314| | $135 no added fees |
|
|
|
|
||||||
| 10 | ORCH | N N | |205 - 214| | $125 no added fees |
|
|
|
|
||||||
| 14 | ORCH | O O | |201 - 214| | $125 no added fees |
|
|
|
|
||||||
| 14 | PRIME ORCH | V V | |301 - 314| | $125 no added fees |
|
|
|
|
||||||
| 14 | ORCH | P P | |201 - 214| | $125 no added fees |
|
|
|
|
||||||
| 8 | ORCH | Q Q | |207 - 214| | $125 no added fees |
|
|
|
|
||||||
| 8 | ORCH6 | MM | |607 - 614| | $120 no added fees |
|
|
|
|
||||||
| 10 | ORCH6 | NN | |601 - 610| | $120 no added fees |
|
|
|
|
||||||
| 9 | ORCH6 | OO | |601 - 609| | $120 no added fees |
|
|
|
|
||||||
| 8 | ORCH | M M | |207 - 214| | $115 no added fees |
|
|
|
|
||||||
| 14 | ORCH | L L | |201 - 214| | $115 no added fees |
|
|
|
|
||||||
| 8 | 2ND MEZZ | B | |501 - 508| | $110 no added fees |
|
|
|
|
||||||
| 8 | 2ND MEZZ | A | |501 - 508| | $110 no added fees |
|
|
|
|
||||||
| 11 | 2ND MEZZ | D | |501 - 511| | $110 no added fees |
|
|
|
|
||||||
| 13 | 3RD MEZZ 400 | E | $105 no added fees | Center Mezzanine |
|
|
|
|
||||||
| 2 | 3RD MEZZ 400 | D | $105 no added fees | Center Mezzanine |
|
|
|
|
||||||
| 10 | 2ND MEZZ | C | |501 - 510| | $100 no added fees |
|
|
|
|
||||||
| 13 | 3RD MEZZ | A | |401 - 413| | $100 no added fees |
|
|
|
|
||||||
| 14 | 3RDMEZZ2 | A | |201 - 214| | $100 no added fees |
|
|
|
|
||||||
| 11 | 3RD MEZZ | D | |401 - 411| | $90 no added fees |
|
|
|
|
||||||
| 13 | 3RD MEZZ | C | |401 - 413| | $90 no added fees |
|
|
|
|
||||||
| 13 | 3RD MEZZ | B | |401 - 413| | $90 no added fees |
|
|
|
|
||||||
| 10 | 3RDMEZZ2 | B | |205 - 214| | $90 no added fees |
|
|
|
|
||||||
| 11 | 3RDMEZZ5 | B | |503 - 513| | $90 no added fees |
|
|
|
|
||||||
| 7 | 3RDMEZZ6 | B | |601 - 607| | $90 no added fees |
|
|
|
|
||||||
| 3 | 3RD MEZZ 400 | F | $85 no added fees | Center Mezzanine |
|
|
|
radio city christmas spectacular seating chart and radio city music hall seating chart below | ||||||
ABC Tickets | www.abctickets.com | 38 Haddonfield Rd. Cherry Hill, NJ 08002
1.800.355.5555 (toll free) | 1.856.733.6000 (local) | 1.856.733.6048 (fax)
Remember we are a ticket agency, our prices are usually substantially higher than face value.
Our Privacy Policy